Release notes Australia: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
http://tasks.bloomex.ca/redmine/issues/9566 | http://tasks.bloomex.ca/redmine/issues/9566 | ||
==http://tasks.bloomex.ca/redmine/issues/9765 - QA for stage Australian admin== | ==http://tasks.bloomex.ca/redmine/issues/9765 - QA for stage Australian admin== | ||
Line 18: | Line 19: | ||
[[Image:Any console error not detected.png.jpg|800px]] | [[Image:Any console error not detected.png.jpg|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/9450 - Delivery emails - delete extra space on the title of the message== | ==http://tasks.bloomex.ca/redmine/issues/9450 - Delivery emails - delete extra space on the title of the message== | ||
Line 24: | Line 26: | ||
[[Image:Hi, Olex please provide Delivery details.jpg|800px]] | [[Image:Hi, Olex please provide Delivery details.jpg|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/9589 - Ausfast integration== | ==http://tasks.bloomex.ca/redmine/issues/9589 - Ausfast integration== | ||
Line 36: | Line 39: | ||
http://tasks.bloomex.ca/redmine/issues/9466 | http://tasks.bloomex.ca/redmine/issues/9466 | ||
==http://tasks.bloomex.ca/redmine/issues/9431 - The status of the order is not displayed on the Order Details page== | ==http://tasks.bloomex.ca/redmine/issues/9431 - The status of the order is not displayed on the Order Details page== | ||
Line 42: | Line 46: | ||
[[Image:The status of the order is not displayed in the Order Details page.png|800px]] | [[Image:The status of the order is not displayed in the Order Details page.png|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/9410 - Please fix the drop-down button for mobile. FRONT END ONLY!== | ==http://tasks.bloomex.ca/redmine/issues/9410 - Please fix the drop-down button for mobile. FRONT END ONLY!== | ||
Line 54: | Line 59: | ||
http://tasks.bloomex.ca/redmine/issues/9065 | http://tasks.bloomex.ca/redmine/issues/9065 | ||
==http://tasks.bloomex.ca/redmine/issues/8982 - The Quote Form is does not send an email to the user and does not display the message== | ==http://tasks.bloomex.ca/redmine/issues/8982 - The Quote Form is does not send an email to the user and does not display the message== | ||
Line 61: | Line 67: | ||
[[Image:The Quote Form is does not send an email to the user and does not display the message.png|800px]] | [[Image:The Quote Form is does not send an email to the user and does not display the message.png|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/9075 - The Create Route has not created a new route and does not change the order status on "In transit"== | ==http://tasks.bloomex.ca/redmine/issues/9075 - The Create Route has not created a new route and does not change the order status on "In transit"== | ||
Line 67: | Line 74: | ||
[[Image:The Create Route is not created a new route and does not change the order status on In transit.png|800px]] | [[Image:The Create Route is not created a new route and does not change the order status on In transit.png|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/9101 - Need to hide the mail Aleksandr@bloomex.ca from the confirmation email== | ==http://tasks.bloomex.ca/redmine/issues/9101 - Need to hide the mail Aleksandr@bloomex.ca from the confirmation email== | ||
[[Image:Need to hide the mail Aleksandr@bloomex.ca from the confirmation email.jpg|400px]] | [[Image:Need to hide the mail Aleksandr@bloomex.ca from the confirmation email.jpg|400px]] | ||
==http://tasks.bloomex.ca/redmine/issues/9417 - The confirmation email does not arrive after placing an order== | ==http://tasks.bloomex.ca/redmine/issues/9417 - The confirmation email does not arrive after placing an order== | ||
Confirmation letter and Survey come to email | Confirmation letter and Survey come to email | ||
==http://tasks.bloomex.ca/redmine/issues/9055 - Apply credit to Corporate orders== | ==http://tasks.bloomex.ca/redmine/issues/9055 - Apply credit to Corporate orders== | ||
Line 81: | Line 91: | ||
[[Image:Apply credit to Corporate orders.png|800px]] | [[Image:Apply credit to Corporate orders.png|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/9349 - Remove stock issue mark== | ==http://tasks.bloomex.ca/redmine/issues/9349 - Remove stock issue mark== | ||
Line 87: | Line 98: | ||
[[Image:Remove stock issue mark.jpg|800px]] | [[Image:Remove stock issue mark.jpg|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/9195 - Highlighting the chosen status in Aus and USA admin websites== | ==http://tasks.bloomex.ca/redmine/issues/9195 - Highlighting the chosen status in Aus and USA admin websites== | ||
Line 93: | Line 105: | ||
[[Image:Highlighting the chosen status in Aus and USA admin websites.jpg|800px]] | [[Image:Highlighting the chosen status in Aus and USA admin websites.jpg|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/9144 - Adjusting Aus report #279== | ==http://tasks.bloomex.ca/redmine/issues/9144 - Adjusting Aus report #279== | ||
Line 99: | Line 112: | ||
[[Image:Adjusting Aus report №279.png|800px]] | [[Image:Adjusting Aus report №279.png|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/9218 - The mark is displayed incorrectly== | ==http://tasks.bloomex.ca/redmine/issues/9218 - The mark is displayed incorrectly== | ||
Line 105: | Line 119: | ||
[[Image:Mark is displayed incorrectly.jpg|800px]] | [[Image:Mark is displayed incorrectly.jpg|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/8571 - Blended date tool upgrade== | ==http://tasks.bloomex.ca/redmine/issues/8571 - Blended date tool upgrade== | ||
Line 114: | Line 129: | ||
[[Image:Blended date tool upgrade.png|800px]] | [[Image:Blended date tool upgrade.png|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/7391 - Modify Product price display on product pages...== | ==http://tasks.bloomex.ca/redmine/issues/7391 - Modify Product price display on product pages...== | ||
Line 120: | Line 136: | ||
[[Image:Modify Product price display on product pages.jpg|800px]] | [[Image:Modify Product price display on product pages.jpg|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/9286 - Orders are created with a subscription, although there should not be such an option at all== | ==http://tasks.bloomex.ca/redmine/issues/9286 - Orders are created with a subscription, although there should not be such an option at all== | ||
Line 126: | Line 143: | ||
[[Image:Orders are created with a subscription, although there should not be such an option at all.png|800px]] | [[Image:Orders are created with a subscription, although there should not be such an option at all.png|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/9342 - Delete fuel surcharge and increase delivery fee== | ==http://tasks.bloomex.ca/redmine/issues/9342 - Delete fuel surcharge and increase delivery fee== | ||
Line 141: | Line 159: | ||
http://tasks.bloomex.ca/redmine/issues/8964 | http://tasks.bloomex.ca/redmine/issues/8964 | ||
==http://tasks.bloomex.ca/redmine/issues/9001 - The "Hidden Order Comment" status was created. Comment with the "Hidden Order Comment" status is hidden for other groups of users except Customer Service Service.== | ==http://tasks.bloomex.ca/redmine/issues/9001 - The "Hidden Order Comment" status was created. Comment with the "Hidden Order Comment" status is hidden for other groups of users except Customer Service Service.== | ||
==http://tasks.bloomex.ca/redmine/issues/6763 - changes about to add text STOP in the sms== | ==http://tasks.bloomex.ca/redmine/issues/6763 - changes about to add text STOP in the sms== | ||
==http://tasks.bloomex.ca/redmine/issues/8575 - Fixed. Mobile version site. The main page is static and not moves in different directions== | ==http://tasks.bloomex.ca/redmine/issues/8575 - Fixed. Mobile version site. The main page is static and not moves in different directions== | ||
==http://tasks.bloomex.ca/redmine/issues/8401 - Fixed. The transaction is completed and assigned order id== | ==http://tasks.bloomex.ca/redmine/issues/8401 - Fixed. The transaction is completed and assigned order id== | ||
[[Image:8401TransactionCompletedAssignedorderid.jpg|800px]] | [[Image:8401TransactionCompletedAssignedorderid.jpg|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/8271 - fixed Cron Bot changes the order status to Delivered, after 08:00 pm. local time in Ottawa== | ==http://tasks.bloomex.ca/redmine/issues/8271 - fixed Cron Bot changes the order status to Delivered, after 08:00 pm. local time in Ottawa== | ||
[[Image:8938 Thelinkvalid.jpg|800px]] | [[Image:8938 Thelinkvalid.jpg|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/8831 - The logo image is displayed by Gmail== | ==http://tasks.bloomex.ca/redmine/issues/8831 - The logo image is displayed by Gmail== | ||
[[Image:8831 - The logo image is displayed by Gmail.jpg|800px]] | [[Image:8831 - The logo image is displayed by Gmail.jpg|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/8914 - When hovering over the "?" beside the Fuel Charge, the "The Fuel Surcharge is currently $3.95 so that Standard Delivery will be $18.90 and Same-Day Delivery will be $23.90, including the Fuel Surcharge." message is displayed== | ==http://tasks.bloomex.ca/redmine/issues/8914 - When hovering over the "?" beside the Fuel Charge, the "The Fuel Surcharge is currently $3.95 so that Standard Delivery will be $18.90 and Same-Day Delivery will be $23.90, including the Fuel Surcharge." message is displayed== | ||
[[Image:8914When hovering overQuestionMark.png|800px]] | [[Image:8914When hovering overQuestionMark.png|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/8708 - The created feedback is found in the admin panel of Australia in the "Survey After Order" menu== | ==http://tasks.bloomex.ca/redmine/issues/8708 - The created feedback is found in the admin panel of Australia in the "Survey After Order" menu== | ||
[[Image:8708The created feedback.png|800px]] | [[Image:8708The created feedback.png|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/6960 - Fixed. The list of previously entered dates makes is not displayed and only a window with a choice of dates is displayed after clicking on the empty field “Delivery Date From”.== | ==http://tasks.bloomex.ca/redmine/issues/6960 - Fixed. The list of previously entered dates makes is not displayed and only a window with a choice of dates is displayed after clicking on the empty field “Delivery Date From”.== | ||
[[Image:6960listofpreviouslyentereddates.png|800px]] | [[Image:6960listofpreviouslyentereddates.png|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/8959 - Created a log to record in History who made changes to the product and when== | ==http://tasks.bloomex.ca/redmine/issues/8959 - Created a log to record in History who made changes to the product and when== | ||
[[Image:8959CreatedlogtorecordinHistorywhomadechangetotheproductandwhen.png|800px]] | [[Image:8959CreatedlogtorecordinHistorywhomadechangetotheproductandwhen.png|800px]] | ||
==http://tasks.bloomex.ca/redmine/issues/6980 - Signature must be multi-lang (in the letter)== | ==http://tasks.bloomex.ca/redmine/issues/6980 - Signature must be multi-lang (in the letter)== | ||
Languages and characters are displayed correctly | Languages and characters are displayed correctly | ||
==http://tasks.bloomex.ca/redmine/issues/9023 - On the Checkout Page - change "You Save" to "Compare To".== | ==http://tasks.bloomex.ca/redmine/issues/9023 - On the Checkout Page - change "You Save" to "Compare To".== | ||
Line 186: | Line 216: | ||
http://tasks.bloomex.ca/redmine/issues/8452 | http://tasks.bloomex.ca/redmine/issues/8452 | ||
==http://tasks.bloomex.ca/redmine/issues/8668 - fixed time glitches when an item is deleted== | ==http://tasks.bloomex.ca/redmine/issues/8668 - fixed time glitches when an item is deleted== |
Revision as of 17:42, 6 July 2023
Release AU-1.05 - 28 June 2023
http://tasks.bloomex.ca/redmine/issues/9566
http://tasks.bloomex.ca/redmine/issues/9765 - QA for stage Australian admin
http://tasks.bloomex.ca/redmine/issues/9401 - New delivery service for NewZeland (AramxeNZ)
The label shows these parameters: Weight: 1kg, 50x20x15 cm.
http://tasks.bloomex.ca/redmine/issues/9621 - Uncaught TypeError and Uncaught ReferenceError displayed in Dev tools
Any console error not detected
http://tasks.bloomex.ca/redmine/issues/9450 - Delivery emails - delete extra space on the title of the message
The space in the word is removed
http://tasks.bloomex.ca/redmine/issues/9589 - Ausfast integration
Sent to AusFast and Cancel AusFast - work correctly
Release AU-1.04 - 12 June 2023
http://tasks.bloomex.ca/redmine/issues/9466
http://tasks.bloomex.ca/redmine/issues/9431 - The status of the order is not displayed on the Order Details page
The status of the order is displayed on the Order Details page.
http://tasks.bloomex.ca/redmine/issues/9410 - Please fix the drop-down button for mobile. FRONT END ONLY!
In Australia, the drop-down list with the "Call Now" button - displays correctly, and looks like on the Canadian site.
Release AU-1.03 - 22 May 2023
http://tasks.bloomex.ca/redmine/issues/9065
http://tasks.bloomex.ca/redmine/issues/8982 - The Quote Form is does not send an email to the user and does not display the message
The "Thank you - Your quote request has been successfully submitted. A Corporate Account Manager will get back to you shortly" message is displayed and the user receives an email
http://tasks.bloomex.ca/redmine/issues/9075 - The Create Route has not created a new route and does not change the order status on "In transit"
The create route section works properly and creates it in the route manager and also automatically changes the status in the order
http://tasks.bloomex.ca/redmine/issues/9101 - Need to hide the mail Aleksandr@bloomex.ca from the confirmation email
http://tasks.bloomex.ca/redmine/issues/9417 - The confirmation email does not arrive after placing an order
Confirmation letter and Survey come to email
http://tasks.bloomex.ca/redmine/issues/9055 - Apply credit to Corporate orders
Сredit money is displayed (Phone Order Manager)
http://tasks.bloomex.ca/redmine/issues/9349 - Remove stock issue mark
Mark "Stock issue" - removed
http://tasks.bloomex.ca/redmine/issues/9195 - Highlighting the chosen status in Aus and USA admin websites
Chosen status (that was clicked on) stands out in color.
http://tasks.bloomex.ca/redmine/issues/9144 - Adjusting Aus report #279
Report 279 is displayed and works correctly
http://tasks.bloomex.ca/redmine/issues/9218 - The mark is displayed incorrectly
The bug is not reproduced.
http://tasks.bloomex.ca/redmine/issues/8571 - Blended date tool upgrade
A blended date window with a description is shown with turned-on settings (OOT vs Local Postal Code activation). Checked notes about the delay in the confirmation email, account information, and new form. If blended date settings are turned on for other delivery dates (not blended) in the account information, a confirmation email and new form note about the delay are not shown. If blended date settings are turned off blended dates are not shown.
http://tasks.bloomex.ca/redmine/issues/7391 - Modify Product price display on product pages...
Tested on different resolution displays: "Prices", "Fonts", "Colors" and "Adaptive" are correct.
http://tasks.bloomex.ca/redmine/issues/9286 - Orders are created with a subscription, although there should not be such an option at all
The problem is fixed, all orders created in Saver through the phone order manager are displayed correctly without a subscription
http://tasks.bloomex.ca/redmine/issues/9342 - Delete fuel surcharge and increase delivery fee
Surcharges - were deleted: from the confirmation email, Phone Order Manager, and Account on site.
Release AU-1.02 - 22 April 2023
http://tasks.bloomex.ca/redmine/issues/8964
http://tasks.bloomex.ca/redmine/issues/6763 - changes about to add text STOP in the sms
http://tasks.bloomex.ca/redmine/issues/8575 - Fixed. Mobile version site. The main page is static and not moves in different directions
http://tasks.bloomex.ca/redmine/issues/8401 - Fixed. The transaction is completed and assigned order id
http://tasks.bloomex.ca/redmine/issues/8271 - fixed Cron Bot changes the order status to Delivered, after 08:00 pm. local time in Ottawa
http://tasks.bloomex.ca/redmine/issues/8831 - The logo image is displayed by Gmail
http://tasks.bloomex.ca/redmine/issues/8914 - When hovering over the "?" beside the Fuel Charge, the "The Fuel Surcharge is currently $3.95 so that Standard Delivery will be $18.90 and Same-Day Delivery will be $23.90, including the Fuel Surcharge." message is displayed
http://tasks.bloomex.ca/redmine/issues/6960 - Fixed. The list of previously entered dates makes is not displayed and only a window with a choice of dates is displayed after clicking on the empty field “Delivery Date From”.
http://tasks.bloomex.ca/redmine/issues/8959 - Created a log to record in History who made changes to the product and when
http://tasks.bloomex.ca/redmine/issues/6980 - Signature must be multi-lang (in the letter)
Languages and characters are displayed correctly
http://tasks.bloomex.ca/redmine/issues/9023 - On the Checkout Page - change "You Save" to "Compare To".
Release AU-1.01 - 22 March 2023
http://tasks.bloomex.ca/redmine/issues/8452