Schedule of 24/7 It-Support: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Canada== | |||
=Monday= | =Monday= | ||
Line 103: | Line 105: | ||
| Edward | | Edward | ||
|} | |} | ||
==Australia== |
Revision as of 17:41, 10 June 2023
Canada
Monday
CA, Ottawa | 1st line | 2nd line (on call) |
---|---|---|
12am | Max-M | Pavel |
1am | Max-M | Pavel |
2am | Max-M | Pavel |
3am | Max-M | Pavel |
4am | Max-M | Pavel |
5am | Max-M | Pavel |
6am | Max-M | Pavel |
7am | Max-M | Pavel |
8am | Max-M | Pavel |
9am | Max-M | Pavel |
10am | Max-A | Pavel |
11am | Max-A | Edward |
12pm | Max-A | Edward |
1pm | Max-A | Edward |
2pm | Max-A | Edward |
3pm | Alexey S | Edward |
4pm | Alexey S | Anton |
5pm | Alexey S | Anton |
6pm | Alexey S | Anton |
7pm | Alexey S | Anton |
8pm | Alexey S | Anton |
9pm | Alexey S | Edward |
10pm | Alexey S | Edward |
11pm |
Alexey S | Edward |