Cloud Call Center system: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Five9) |
||
Line 3: | Line 3: | ||
[https://www.forbes.com/advisor/business/software/five9-review Forbes Advisor Five9 Review (2023)] | [https://www.forbes.com/advisor/business/software/five9-review Forbes Advisor Five9 Review (2023)] | ||
=== Pros === | |||
* Inbound and outbound calling | |||
* Integrates with many applications, including Salesforce, Zendesk and Microsoft Teams | |||
* Real-time call transcriptions and historical reports for agents | |||
* Predictive dialing | |||
* Workforce and performance management | |||
=== Cons === | |||
* Consultation is required for pricing | |||
* No ticket system | |||
* Some users found the user interface difficult to navigate | |||
=RingCentral= | =RingCentral= | ||
RingCentral Contact Center and | RingCentral Contact Center and |
Revision as of 23:01, 23 October 2023
comparison
Five9
Forbes Advisor Five9 Review (2023)
Pros
- Inbound and outbound calling
- Integrates with many applications, including Salesforce, Zendesk and Microsoft Teams
- Real-time call transcriptions and historical reports for agents
- Predictive dialing
- Workforce and performance management
Cons
- Consultation is required for pricing
- No ticket system
- Some users found the user interface difficult to navigate
RingCentral
RingCentral Contact Center and