Test-case WEB (full): Difference between revisions
No edit summary |
No edit summary |
||
(28 intermediate revisions by 3 users not shown) | |||
Line 66: | Line 66: | ||
Corporate Section: | Corporate Section: | ||
http://cloud.necs.ca/s/ | http://cloud.necs.ca/s/BmqCEiCtPEZCeDN | ||
By Price Section: | By Price Section: | ||
Line 76: | Line 76: | ||
http://cloud.necs.ca/s/6CAxLFpCbtqE5fe | http://cloud.necs.ca/s/6CAxLFpCbtqE5fe | ||
Policies Section: | Policies Section (not actual now): | ||
http://cloud.necs.ca/s/o47jjK9KM8mNRne | http://cloud.necs.ca/s/o47jjK9KM8mNRne | ||
FR | FR | ||
Line 86: | Line 89: | ||
http://cloud.necs.ca/s/pja5p8swMiePe86 | http://cloud.necs.ca/s/pja5p8swMiePe86 | ||
Enterprise | |||
http://cloud.necs.ca/s/KH2aCPrxecsM6Q7 | http://cloud.necs.ca/s/KH2aCPrxecsM6Q7 | ||
Line 130: | Line 133: | ||
[[Image:The product cart on the products landing page contains attributes.jpg|800px]] | [[Image:The product cart on the products landing page contains attributes.jpg|800px]] | ||
|http://cloud.necs.ca/s/BGiqe6XGE5K7R8q | |||
|ENG | |||
http://cloud.necs.ca/s/BGiqe6XGE5K7R8q | |||
FR | |||
Landing Page | |||
http://cloud.necs.ca/s/i6eRJNiZB5WErbS | |||
|- | |- | ||
| 4 | | 4 | ||
Line 157: | Line 170: | ||
[[Image:The Sweet Blossoms Collection page is opened.png|800px]] | [[Image:The Sweet Blossoms Collection page is opened.png|800px]] | ||
|http://cloud.necs.ca/s/zHsc9k3Ae2fJGco | |||
|ENG | |||
http://cloud.necs.ca/s/zHsc9k3Ae2fJGco | |||
FR | |||
Banners | |||
http://cloud.necs.ca/s/eNW9pZCXTKDx3ZY | |||
|- | |- | ||
| 5 | | 5 | ||
Line 164: | Line 187: | ||
| The "Contact us" page is opened. | | The "Contact us" page is opened. | ||
[[Image:Contactuspage.png|800px]] | [[Image:Contactuspage.png|800px]] | ||
|http://cloud.necs.ca/s/LJn3AWWm6cp9ek4 | |||
|ENG | |||
http://cloud.necs.ca/s/LJn3AWWm6cp9ek4 | |||
FR | |||
ContactUs | |||
http://cloud.necs.ca/s/KQgAmPqGP4CG3HY | |||
|- | |- | ||
| 6 | | 6 | ||
Line 172: | Line 205: | ||
[[Image:Websiteothercountriesicon.png|800px]] | [[Image:Websiteothercountriesicon.png|800px]] | ||
|http://cloud.necs.ca/s/p7fftQ57EoYdHwj | |||
|ENG | |||
http://cloud.necs.ca/s/p7fftQ57EoYdHwj | |||
FR | |||
Link Web sites Other Countries | |||
http://cloud.necs.ca/s/963YagZn7wLnAgk | |||
|- | |- | ||
| rowspan="3" | 7 | | rowspan="3" | 7 | ||
Line 180: | Line 223: | ||
[[Image:searchresult.png|800px]] | [[Image:searchresult.png|800px]] | ||
|http://cloud.necs.ca/s/EWCqSHSRcKxmsEa | |||
|ENG | |||
http://cloud.necs.ca/s/EWCqSHSRcKxmsEa | |||
FR | |||
Search Main | |||
http://cloud.necs.ca/s/bjGMF3Pkx4EaqRY | |||
|- | |- | ||
| Fill in the "search" field with not a valid value (spaсe, special symbols, cyrillic symbols) | | Fill in the "search" field with not a valid value (spaсe, special symbols, cyrillic symbols) | ||
Line 201: | Line 255: | ||
| All website is changed to the French language including the logo | | All website is changed to the French language including the logo | ||
[[Image:FR button click.png|800px]] | [[Image:FR button click.png|800px]] | ||
|http://cloud.necs.ca/s/X4LQ85zg2C86JJA | |||
|ENG | |||
http://cloud.necs.ca/s/X4LQ85zg2C86JJA | |||
FR | |||
Change To Language | |||
http://cloud.necs.ca/s/LcRPTeLKRaWKiSx | |||
|- | |- | ||
| 9 | | 9 | ||
Line 226: | Line 290: | ||
4. The appropriate page is opened. | 4. The appropriate page is opened. | ||
|1-2: http://cloud.necs.ca/s/yxzQZ2SAmgL4w4y | |||
|ENG | |||
1-2: http://cloud.necs.ca/s/yxzQZ2SAmgL4w4y | |||
FR | |||
Footer WH Links | |||
http://cloud.necs.ca/s/CiL7NxzwBR23fKj | |||
|- | |- | ||
| 10 | | 10 | ||
Line 234: | Line 308: | ||
[[Image:Social links redirect .png|800px]] | [[Image:Social links redirect .png|800px]] | ||
|http://cloud.necs.ca/s/JmzE5pDWEyNGSEE | |||
|ENG | |||
http://cloud.necs.ca/s/JmzE5pDWEyNGSEE | |||
FR | |||
Social Footer Links | |||
http://cloud.necs.ca/s/G5sPEPFMjznxTZM | |||
|- | |- | ||
| 11 | | 11 | ||
Line 251: | Line 336: | ||
[[Image:Bloomex subscription.jpg|800px]] | [[Image:Bloomex subscription.jpg|800px]] | ||
|http://cloud.necs.ca/s/WzjssyzTD2JgJe7 | |||
|ENG | |||
http://cloud.necs.ca/s/WzjssyzTD2JgJe7 | |||
FR | |||
Subscription | |||
http://cloud.necs.ca/s/ZixyNpNzWw4MepT | |||
|- | |- | ||
| 12 | | 12 | ||
Line 341: | Line 436: | ||
[[Image:The "Select size" contains .png|800px]] | [[Image:The "Select size" contains .png|800px]] | ||
| | |ENG | ||
Buy product with product size - Supersize and "Extra Touch" | |||
http://cloud.necs.ca/s/bz4JWey6bijiFBo | |||
Buy product with product size - Deluxe and "Extra Touch" | |||
http://cloud.necs.ca/s/g6y7FtxtfHseEXK | |||
|- | |- | ||
| 20 | | 20 | ||
Line 595: | Line 696: | ||
=Checkout= | =Checkout= | ||
| | | | ||
|- | |- | ||
| rowspan="3" | 35 | | rowspan="3" | 35 | ||
| rowspan="3" | Place order as | | rowspan="3" | Place order as Login user (by credit card) | ||
| Precondition: | | 1 | ||
Precondition: | |||
Sign in on a user account | Sign in on a user account | ||
Line 627: | Line 733: | ||
|- | |- | ||
| Precondition: | | 2 | ||
Precondition: | |||
Sign in on a user account | Sign in on a user account | ||
Line 653: | Line 761: | ||
|- | |- | ||
| Precondition: | | 3 | ||
Precondition: | |||
Sign in on a user account | Sign in on a user account | ||
Line 676: | Line 786: | ||
|- | |- | ||
|- | |||
|- | |||
| 36 | | 36 | ||
| | | Place order with as login user (by redeem credit) | ||
| Precondition: | | Precondition: | ||
Sign in on a user account | Sign in on a user account | ||
Proceed to step | Proceed to step 2 of "Billing" | ||
Steps: | Steps: | ||
1. Select the "Redeem credit" checkbox | |||
2. Fill in all the required fields and click on the "Pay & go to delivery" button | |||
3. Fill in all the required fields and click on the "Complete order" button | |||
| 1. The "Redeem credit" checkbox is selected | | 1. The "Redeem credit" checkbox is selected | ||
Line 722: | Line 815: | ||
[[Image:All the required fields are filled in and moved to the "Thank you for your order" page.png|800px]] | [[Image:All the required fields are filled in and moved to the "Thank you for your order" page.png|800px]] | ||
| | |http://cloud.necs.ca/s/KXdX9R32eP9Z4DB | ||
|- | |||
|- | |- | ||
| | | rowspan="1" | 37 | ||
| Place order | | rowspan="1" | Place order as user with registration (by credit card) | ||
| Precondition: | | | ||
Precondition: | |||
Create new user account | |||
Proceed to step 2 of "Billing" | Proceed to step 2 of "Billing" | ||
Line 734: | Line 833: | ||
Steps: | Steps: | ||
1. | 1. Fill in all the required fields (including valid values credit card fields) | ||
2. | 2. Click on the "pay & go to delivery" button | ||
3. Fill in all the required | 3. Fill in all the required fields and click on the "Complete order" button | ||
| 1. | | 1. All required fields are filled in valid value (including valid values credit card fields) | ||
[[Image: | [[Image:All required fields are filled in valid value (including valid values credit card fields).png|800px]] | ||
2. | 2. Moved to step 3 of "Delivery Information" | ||
[[Image: | [[Image:Moved to step 3 of "Delivery Information".png|800px]] | ||
3. All | 3. All required fields are filled in with valid values and the "Thank you for your order" page is opened | ||
[[Image:All | [[Image:All required fields are filled in with valid values and the "Thank you for your order" page is opened.png|800px]] | ||
|http://cloud.necs.ca/s/ | |ENG | ||
31(1) - Place order as user with registration - Morning delivery | |||
http://cloud.necs.ca/s/CJpSDak5tME9tLs | |||
|- | |- | ||
| | |||
| | |||
| 38 | |||
| Place order with "Extra Touch" as login user (by redeem credit) | |||
| Precondition: | | Precondition: | ||
Sign in on a user account | Sign in on a user account | ||
Proceed to step | Go to the product details page and add the "Extra Touch" product | ||
Proceed to step 2 of "Billing" | |||
Steps: | Steps: | ||
1. | 1. Select the "Redeem credit" checkbox | ||
2. | 2. Fill in all the required fields and click on the "Pay & go to delivery" button | ||
3. | 3. Fill in all the required fields and click on the "Complete order" button | ||
| 1. The "Redeem credit" checkbox is selected | |||
[[Image:The "Redeem credit" checkbox is selected.png |800px]] | |||
2. All the required fields are filled in and moved to step 3 of "Delivery Information" | |||
[[Image: | [[Image:All the required fields are filled in and moved to step 3 of "Delivery Information".png |800px]] | ||
3. All the required fields are filled in and moved to the "Thank you for your order" page | |||
[[Image:All | [[Image:All the required fields are filled in and moved to the "Thank you for your order" page.png|800px]] | ||
| | |||
|- | |||
|- | |- | ||
| rowspan=" | | rowspan="2" | 39 | ||
| rowspan=" | | rowspan="2" | Place order as login user with Coupone code | ||
| Precondition: | | <span style="color:#000000;background:#ffffed;">BY CREDIT CARD</span> | ||
Precondition: | |||
Create new user account | |||
Proceed to step 2 of "Billing" | Proceed to step 2 of "Billing" | ||
Steps: | Steps: | ||
1. | 1. Fill in all the required fields (including valid values credit card fields) | ||
2. | 2. Click on the "pay & go to delivery" button | ||
3. | 3. Fill in all the required fields and click on the "Complete order" button | ||
| 1. | | 1. All required fields are filled in valid value (including valid values credit card fields) | ||
[[Image: | [[Image:All required fields are filled in valid value (including valid values credit card fields).png|800px]] | ||
2. | 2. Moved to step 3 of "Delivery Information" | ||
[[Image: | [[Image:Moved to step 3 of "Delivery Information".png|800px]] | ||
3. | 3. All required fields are filled in with valid values and the "Thank you for your order" page is opened | ||
[[Image: | [[Image:All required fields are filled in with valid values and the "Thank you for your order" page is opened.png|800px]] | ||
| | | | ||
|- | |- | ||
| <span style="color:#000000;background:#ffffed;">BY REEDEM CREDIT</span> | |||
Precondition: | |||
Sign in on a user account | Sign in on a user account | ||
Line 829: | Line 930: | ||
Proceed to step 2 of "Billing" | Proceed to step 2 of "Billing" | ||
Steps: | |||
1. Select the "Redeem credit" checkbox | |||
2. Fill in all the required fields and click on the "Pay & go to delivery" button | |||
3. Fill in all the required fields and click on the "Complete order" button | |||
| 1. The "Redeem credit" checkbox is selected | |||
[[Image:The "Redeem credit" checkbox is selected.png |800px]] | |||
2. | 2. All the required fields are filled in and moved to step 3 of "Delivery Information" | ||
[[Image:All the required fields are filled in and moved to step 3 of "Delivery Information".png |800px]] | |||
3. All the required fields are filled in and moved to the "Thank you for your order" page | |||
[[Image:All the required fields are filled in and moved to the "Thank you for your order" page.png|800px]] | |||
| | | | ||
|- | |- | ||
| | |||
| rowspan="2" | 40 | |||
| rowspan="2" | Use discount(coupon) | |||
| Precondition: | | Precondition: | ||
Proceed to step 2 of "Billing" | |||
Steps: | |||
1. Click “here” to enter a discount or donation code | |||
2. Enter the code sent to the specified email in the field | |||
3. Click Submit | |||
4. Check whether the discount is activated | |||
| Discount(coupon) successfully activated | |||
[[Image:Discount(coupon) successfully activated.jpg|800px]] | |||
[[Image:Discount(coupon) successfully activated 1.jpg|800px]] | |||
| | |||
|- | |||
| Precondition: | |||
2. The | Proceed to step 2 of "Billing" | ||
Steps: | |||
1. Click “here” to enter a discount or donation code | |||
2. Enter the not-valid code | |||
| 1. The field and "Submit" button is displayed | |||
2. The "Coupon does not exist or has already been used." message is displayed | |||
[[Image:The field and button is displayed.png|800px]] | |||
| | | | ||
|- | |- | ||
|- | |||
|- <span id="Confirmation"></span> | |||
| 41 | |||
| Check Confirmation email | |||
| Precondition: | | Precondition: | ||
Sign in on a user account | Sign in on a user account | ||
Proceed to step | Proceed to step 3 of "Delivery Information" and | ||
Steps: | Steps: | ||
Click on the "Complete order" button | |||
| The confirmation email is delivered | |||
[[Image:OrderConfirmation.png|800px]] | |||
| | |||
|- | |||
| | | 42 | ||
| | | Add/edit delivery address by Address Autocomplete | ||
| Precondition: | | Precondition: | ||
Proceed to step 3 of "Delivery Information" | Sign in on a user account | ||
Proceed to step 3 of "Delivery Information" | |||
Steps: | Steps: | ||
1. Fill in the delivery address by "Address Autocomplete" field | |||
2. Click on your address in the drop-down list | |||
3. Edit the delivery address by "Address Autocomplete" field | |||
4. Click on your address in the drop-down list | |||
| 1. The drop-down list with your address is displayed | |||
[[Image:The drop-down list with your address is displayed.png|800px]] | |||
[[Image: | |||
2. All appropriate fields are automatically filled in | |||
[[Image:All appropriate fields are automatically filled in.png|800px]] | |||
3. The drop-down list with your edited address is displayed | |||
[[Image:The drop-down list with your edited address is displayed.png|800px]] | |||
4. All appropriate fields are automatically filled in | |||
[[Image: | [[Image:All fields are automatically filled in.png |800px]] | ||
| | |||
|- | |||
| rowspan="4" | 43 | |||
| rowspan="4" | Select delivery date (pay attention to suspicious deliver dates available like same day after offset) and time (before 1 pm and after 1pm) | |||
|- | |||
| rowspan=" | |||
| rowspan=" | |||
| Precondition: | | Precondition: | ||
Test before 1 p.m. Vancouver | |||
Sign in on a user account | |||
Proceed to step 2 of "Billing" | |||
Type in "Vancouver, BC" in the "delivery city/town" field | |||
Steps: | |||
1. Click on the "Delivery Date" button | |||
2. Select today's date | |||
3. Place an order | |||
| 1. The table contain attributes(step 1: Select your delivery option, step 2: Select your delivery date) is opened | |||
1. | [[Image:1. The table contain attributes(step 1- Select your delivery option, step 2- Select your delivery date) is opened.png|800px]] | ||
2. | 2. The today date is displayed and selected | ||
[[Image:2. The today date is displayed and selected.png|800px]] | |||
3. The order is placed | |||
[[Image:The | [[Image:3. The order is placed.png |800px]] | ||
| | | | ||
|- | |- | ||
| Precondition: | |||
Test after 1 p.m. Vancouver | |||
Sign in on a user account | |||
Proceed to step 2 of "Billing" | |||
Type in "Vancouver, BC" in the "delivery city/town" field | |||
Steps: | Steps: | ||
1. | 1. Click on the "Delivery Date" button | ||
2. | 2. Select today's date | ||
2. Place an order | |||
| 1. The table contain attributes(step 1: Select your delivery option, step 2: Select your delivery date) is opened | |||
2. The today date is not displayed | |||
| | |||
|- | |||
|- | |- | ||
| Precondition: | | Precondition: | ||
Proceed to step 2 of "Billing" | Test before 1 p.m. Vancouver | ||
Sign in on a user account | |||
Proceed to step 2 of "Billing" | |||
Type in "Vancouver, BC" in the "delivery city/town" field | |||
Steps: | Steps: | ||
1. Click on the "Delivery Date" button | |||
2. Select tomorrow's date | |||
2. Place an order | |||
| 1. The table contain attributes(step 1: Select your delivery option, step2: Select your delivery date) is opened and tomorrow date is selected | |||
2. The tomorrow date is displayed and selected | |||
3. The order is placed | |||
| | | | ||
|- | |- | ||
| | |- | ||
| Precondition: | | Precondition: | ||
Test after 1 p.m. Vancouver | |||
Sign in on a user account | |||
Proceed to step 2 of "Billing" | |||
Type in "Vancouver, BC" in the "delivery city/town" field | |||
Steps: | |||
1. Click on the "Delivery Date" button | |||
2. Select tomorrow's date | |||
2. Place an order | |||
| 1. The table contain attributes(step 1: Select your delivery option, step2: Select your delivery date) is opened and tomorrow date is selected | |||
2. The tomorrow date is displayed and selected | |||
3. The order is placed | |||
|- | |||
|- | |||
| rowspan="3" | 44 | |||
| rowspan="3" | Fill in Personal Greeting, Signature, and Delivery Information | |||
| Precondition: | |||
Proceed to step 3 of "Delivery Information" | |||
Steps: | |||
Enter valid data in fields: Personal Greeting, Signature, Additional Delivery Information | |||
| Personal Greeting, Signature, and Delivery Information are displayed correctly | |||
[[Image:Personal Greeting, Signature, and Delivery Information are displayed correctl.jpg|800px]] | |||
| | | | ||
|- | |- | ||
| Precondition: | | Precondition: | ||
Proceed to step | Proceed to step 3 of "Delivery Information" | ||
Steps: | Steps: | ||
Click on the "Pay & go to delivery" button with empty Personal Greeting, Signature, and Delivery Information fields | |||
" | |||
| | | The order is placed | ||
[[Image:3. The order is placed.png |800px]] | |||
| | |||
|- | |||
|- | |- | ||
| Precondition: | | Precondition: | ||
Proceed to step | Proceed to step 3 of "Delivery Information" | ||
Steps: | Steps: | ||
Enter in the "Personal Greeting" field or "Signature" field or "Delivery Information" field max + 1 symbols | |||
(example: enter 101 symbols in the "Signature" field) | |||
| 101 characters cannot be entered | |||
[[Image:101 characters cannot be entered.png|800px]] | |||
| | |- | ||
|- | |||
| 45 | |||
| Check order totals calculations | |||
| Precondition: | |||
Proceed to step 2 of "Billing" | |||
Steps: | |||
Check the order calculation data | |||
| Calculations with parameters: | |||
Total Items Price, Corporate discount, Coupon discount, Delivery Free, Taxes, Surcharge, Redeem Bloomex Bucks, Redeem Credit, Donation, Total Price - are correct and true | |||
[[Image:Calculations with parameters.jpg|800px]] | |||
| | | | ||
|- | |- | ||
| | | rowspan="3" | 46 | ||
| | | rowspan="3" | Check required and not required fields during checkout | ||
| Precondition: | | Precondition: | ||
Line 1,115: | Line 1,239: | ||
Steps: | Steps: | ||
1. | 1. Enter valid data in the required fields | ||
2. | 2. Click "Pay & Go To Delivery" | ||
| 1. The data is received | |||
2. Moved to step 3 of "Delivery Information" | |||
[[Image:The data is received .jpg|800px]] | |||
| | |||
|- | |||
| Precondition: | |||
Proceed to step 1 of "Your Information" | |||
Steps: | |||
1. Enter valid data in the required fields and leave the "Street number" field empty | |||
2. Click "Next Step" | |||
1. | | 1. All required fields are filled in and the "Street number" field is empty | ||
2. | 2. The unfilled field is highlighted in red | ||
[[Image:The unfilled field is highlighted in red.png|800px]] | |||
| | |||
|- | |||
|- | |- | ||
| Precondition: | | Precondition: | ||
Proceed to step | Proceed to step 3 of "Delivery Information" | ||
Steps: | Steps: | ||
1. | 1. Enter valid data in the required fields | ||
2. | 2. Click "Complete Order" | ||
| 1. The | | 1. The data is received | ||
2. The order is created and a confirmation letter is sent to the email | |||
[[Image:The order is created and a confirmation letter is sent to the email.jpg|800px]] | |||
|- | |- | ||
| | | 47 | ||
| | | Edit products in the checkout (quantity, remove) | ||
| | | Precondition: | ||
Proceed to step 2 of "Billing" | |||
Steps: | |||
Check the possibility of changing the quantity of the product, removing the product, and the total price of the product | |||
| | | Functions: remove, quantity, price, total, and calculations - work | ||
[[Image:Remove, quantity, price, total, and calculations - work.jpg|800px]] | |||
| | |||
|- | |||
2 | | 48 | ||
| Check to select receiving Special promotions from Bloomex | |||
| Precondition: | |||
Proceed to step 2 of "Billing" | |||
Steps: | |||
Activate the check box opposite the inscription | |||
"I am interested in receiving Special promotions from Bloomex" | |||
| Special promotions from Bloomex are sent to the specified mail | |||
[[Image: | [[Image:Special promotions from Bloomex are sent to the specified mail.jpg|800px]] | ||
| | | | ||
|- | |- | ||
| | | 49 | ||
| Check to redeem Bloomex bucks | |||
| | | Precondition: | ||
| | |||
Proceed to step 2 of "Billing" | |||
Steps: | |||
1. Activate the check box opposite the inscription "Redeem Bloomex Bucks" | |||
2. Fill in the recommended fields and "Select Delivery Date" | |||
3. Check "Order Price Detail" whether this function is activated | |||
| 1. The check box has been successfully activated | |||
2. The delivery date works correctly | |||
3. The calculations are correct and correspond to reality | |||
[[Image: | [[Image:The check box has been successfully activated.jpg|800px]] | ||
[[Image:The calculations are correct and correspond to reality.jpg|800px]] | |||
| | | | ||
|- | |- | ||
| | | 50 | ||
| Сheck dotation to "Make a Wish Canada" | |||
| Precondition: | |||
| | |||
| | |||
Proceed to step 2 of "Billing" | |||
Proceed to step | |||
Steps: | Steps: | ||
1. Activate the check box opposite the inscription “I would like to donate" | |||
2. Fill in the recommended fields and "Select Delivery Date" | |||
3. Check "Order Price Detail" whether this function is activated | |||
| 1. The check box has been successfully activated | |||
2. The delivery date works correctly | |||
3. The calculations are correct and correspond to reality | |||
[[Image:The check box has been successfully activated 1.jpg|800px]] | |||
[[Image:Calculations are correct and correspond to reality 1.jpg|800px]] | |||
| | | | ||
|- | |- <span id="Voucher"></span> | ||
| 51 | |||
| Buy Bloomex $20.00 voucher code (https://bloomex.ca/extra-touches-1/) | |||
| | |||
|- | |||
| Precondition: | | Precondition: | ||
Find a voucher on the website and purchase it | |||
Steps: | Steps: | ||
1. | 1. Choose a $20 voucher and checkout | ||
2. | 2. Check your email for confirmation with the given code | ||
| 1. Voucher successfully purchased | |||
[[Image:Voucher successfully purchased.jpg|800px]] | |||
2. The "Your Bloomex 20$ Voucher code" letter has been successfully sent to the mail | |||
[[Image: | [[Image:Voucher code.jpg|800px]] | ||
| | | | ||
|- | |- | ||
| 52 | |||
| Place order with voucher code | |||
| Precondition: | | Precondition: | ||
Proceed to step 2 of "Billing" | |||
Steps: | Steps: | ||
Click the " | 1. Click "here" on the link: "Click here to enter discount or donation code" | ||
2. Enter a voucher code and click the "Submit" button | |||
| 1. The field for entering the "voucher code" is displayed | |||
[[Image:The field for entering the voucher code is displayed 1.jpg|800px]] | |||
[[Image:The field for entering the voucher code is displayed 2.jpg|800px]] | |||
2. The voucher code has accepted the price reduced | |||
[[Image:The | [[Image:The voucher code was accepted the price reduced.jpg|800px]] | ||
| | | | ||
|- | |- | ||
| | | 53 | ||
| | | Flower with subscription | ||
| | | Steps: | ||
1. Go to the product details page with the subscription | |||
2. Select Duration subscription by checking the checkbox | |||
3. Click the "Add to cart" button | |||
| 1. The page with information about the product has content and is displayed | |||
2. Duration subscription is selected | |||
3. The product added to the cart | |||
[[Image:The | [[Image:The page with information about the product has content and is displayed.jpg|800px]] | ||
[[Image: | [[Image:The product added to the cart.jpg|800px]] | ||
| | |||
|- | |||
|colspan="4" style="background-color:#ffffed;" | | |||
=Abandonment= | |||
| | | | ||
|- | |- | ||
| | | 54 | ||
| Add product to the cart page and leave it, you should get an sms and email in about 15-20 mins <span id="Abandonment"></span> | |||
| Steps: | |||
1. Add the product to the cart and leave it there for 15-20 minutes | |||
2. Check your mail for a reminder letter | |||
| The reminder letter was successfully sent to the post office | |||
[[Image:The reminder letter was successfully sent to the post office.jpg|800px]] | |||
[[Image:Abandosment mail.jpeg|400px]] | |||
| | [[Image:SMSAbandonment.jpg|400px]] | ||
| | |||
|- | |||
|colspan="4" style="background-color:#ffffed;" | | |||
=We haven't received Delivery Information for your order= | |||
| | |||
|- <span id="We haven't received Delivery Information for your order"></span> | |||
| 55 | |||
| Check "We haven't received Delivery Information for your order" email | |||
| Precondition: | | Precondition: | ||
Proceed to step 3 of "Delivery Information" | |||
Steps: | |||
Leave step 3 of "Delivery Information" - without information for 5-7 minutes | |||
| The reminder letter was received | |||
[[Image:provideDeliverydetails.png|800px]] | |||
Sms was received | |||
[[Image:InputDeliveryAdress.png|800px]] | |||
| | | | ||
|- | |- | ||
| | |colspan="4" style="background-color:#ffffed;" | | ||
| | |||
=My account= | |||
| | |||
|- | |||
| rowspan="2" | 56 | |||
| rowspan="2" | Account login/logout | |||
| Precondition: | | Precondition: | ||
The user is registered on the site | |||
Steps: | Steps: | ||
1. Go to the menu sections and click "Help/Account" | 1. Go to the menu sections and click "Help/Account" | ||
2. Enter | 2. Enter a valid email in the "Enter email" field | ||
3. | 3. In the "Password" field, enter a password | ||
4. Click the "Login" button | 4. Click the "Login" button | ||
| The user | | The user successfully authenticated on site | ||
[[Image:The user successfully authenticated on site 1.jpg|800px]] | [[Image:The user successfully authenticated on site 1.jpg|800px]] | ||
[[Image:2.jpg|800px]] | [[Image:The user successfully authenticated on site 2.jpg|800px]] | ||
[[Image:The user successfully authenticated on site 3.jpg|800px]] | |||
| | | | ||
|- | |- | ||
| Precondition: | | Precondition: | ||
Authorization on the site | The user is Authorization on the site | ||
Steps: | Steps: | ||
Click the "Logout" button | |||
| The user successfully log out of the account | |||
[[Image:The user successfully log out of the account 1.jpg|800px]] | |||
[[Image:The user successfully log out of the account 2.jpg|800px]] | |||
| | |||
[[Image:The user successfully | |||
[[Image: | |||
| | |||
|- | |- | ||
| rowspan="3" | 57 | | rowspan="3" | 57 | ||
| rowspan="3" | | | rowspan="3" | Authorization on the site without data | ||
| Precondition: | | Precondition: | ||
Authorization on the site without the "email" and "password" | |||
Steps: | Steps: | ||
1. | 1. Go to the menu sections and click "Help/Account" | ||
2. | 2. Leave the "Enter email" and "Password" fields empty | ||
3. Click | 3. Click the "Login" button | ||
| | | The user is not authorized on the site. Message: "Please complete the username and password fields" | ||
[[Image:The user successfully authenticated on site 1.jpg|800px]] | |||
[[Image:Message Please complete the username and password fields 2 .jpg|800px]] | |||
[[Image:Please | |||
| | | | ||
|- | |- | ||
| Precondition: | | Precondition: | ||
Authorization on the site with a valid "email" and without the "password" | |||
Steps: | Steps: | ||
1. | 1. Go to the menu sections and click "Help/Account" | ||
2. | 2. Enter a valid email in the "Enter email" field | ||
3. | 3. Leave the "Password" field empty | ||
4. Click the "Login" button | |||
| The user is not authorized on the site. Message: "Incorrect username or password. Please try again." | |||
[[Image:The user successfully authenticated on site 1.jpg|800px]] | |||
[[Image:Message Incorrect username or password. Please try again 2.jpg|800px]] | |||
[[Image:Please try again. | |||
| | | | ||
|- | |- | ||
| Precondition: | | Precondition: | ||
Authorization on the site with a valid "password" and without the "email" | |||
Steps: | Steps: | ||
1. | 1. Go to the menu sections and click "Help/Account" | ||
2. | 2. Enter a valid Password in the "Password" field | ||
3. | 3. Leave the "Enter email" field empty | ||
4. Click | 4. Click the "Login" button | ||
| | | The user is not authorized on the site. Message: "Please complete the username and password fields" | ||
[[Image:The user successfully authenticated on site 1.jpg|800px]] | |||
[[Image:Please complete the username and password fields.jpg|800px]] | |||
| | | | ||
|- | |- | ||
| 58 | | 58 | ||
| | | Authorization on the site with an invalid email | ||
| Precondition: | | Precondition: | ||
Authorization on the site with an invalid "email" (email without @) and a valid "password" | |||
Steps: | Steps: | ||
1. Go to the menu sections and click "Help/Account" | |||
2. Enter an invalid email in the "Enter email" field | |||
3. Enter a valid Password in the "Password" field | |||
4. Click the "Login" button | |||
| The password | | The user is not authorized on the site. Message: "Incorrect username or password. Please try again" | ||
[[Image:The | [[Image:The user successfully authenticated on site 1.jpg|800px]] | ||
[[Image:2.jpg|800px]] | |||
| | | | ||
|- | |- | ||
| 59 | | 59 | ||
| | | Authorization on the site with an incorrect password | ||
| Precondition: | | Precondition: | ||
Authorization on the site with an invalid "password" and a valid "email" | |||
Steps: | Steps: | ||
Click on the " | 1. Go to the menu sections and click "Help/Account" | ||
2. Enter a valid email in the "Enter email" field | |||
3. Enter an invalid Password in the "Password" field | |||
4. Click the "Login" button | |||
| The user is not authorized on the site. Message: "Incorrect username or password. Please try again" | |||
[[Image:The user successfully authenticated on site 1.jpg|800px]] | |||
[[Image:1.jpg|800px]] | |||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="3" | 60 | ||
| rowspan=" | | rowspan="3" | The appearance of verification messages | ||
| Precondition: | | Precondition: | ||
Proceed to the " | Proceed to the "Account" page | ||
Steps: | Steps: | ||
Line 1,499: | Line 1,635: | ||
1. Fill in the valid email in the "email" field | 1. Fill in the valid email in the "email" field | ||
2. | 2. Fill in the invalid password in the "password" field | ||
3. Click | 3. Click on the "Login" button | ||
| 1. The "email" field is filled in | | 1. The "email" field is filled in | ||
2. The "password" field is filled in | |||
3. The "Incorrect username or password. Please try again." message is displayed | |||
[[Image: | [[Image:Please try again. message is displayed.png|800px]] | ||
| | |||
|- | |||
| Precondition: | |||
Proceed to the "Account" page | |||
Steps: | |||
1. Fill in the invalid email in the "email" field | |||
2. Fill in the valid password in the "password" field | |||
3. Click on the "Login" button | |||
| 1. The "email" field is filled in | |||
2. The "password" field is filled in | |||
3. The "Incorrect username or password. Please try again." message is displayed | |||
[[Image: | [[Image:Please try again. message is displayed.png|800px]] | ||
| | | | ||
|- | |- | ||
| Precondition: | | Precondition: | ||
Proceed to the " | Proceed to the "Account" page | ||
Steps: | Steps: | ||
1. Fill in the | 1. Fill in the invalid email in the "email" field | ||
