Schedule of 24/7 It-Support MD: Difference between revisions
Jump to navigation
Jump to search
(Created page with "http://cloud.necs.ca/s/wMdcpG5MYNZfxH9") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
| colspan="6" |Time | |||
| | |||
| colspan="4" |Monday | |||
| colspan="4" |Tuesday | |||
| colspan="4" |Wednesday | |||
| colspan="4" |Thursday | |||
| colspan="4" |Friday | |||
| colspan="4" |Saturday | |||
| colspan="4" |Sunday | |||
|- | |||
| rowspan="2" |Ottawa | |||
| rowspan="2" |Vanc | |||
| rowspan="2" |Sydney | |||
| rowspan="2" |Cebu | |||
| rowspan="2" |Tbilisi | |||
| rowspan="2" |B.Aires | |||
| | |||
| colspan="4" |Duty Administrator | |||
| colspan="4" |Duty Administrator | |||
| colspan="4" |Duty Administrator | |||
| colspan="4" |Duty Administrator | |||
| colspan="4" |Duty Administrator | |||
| colspan="4" |Duty Administrator | |||
| colspan="4" |Duty Administrator | |||
|- | |||
| | |||
|On-call | |||
| colspan="3" |Shifts | |||
|On-call | |||
| colspan="3" |Shifts | |||
|On-call | |||
| colspan="3" |Shifts | |||
|On-call | |||
| colspan="3" |Shifts | |||
|On-call | |||
| colspan="3" |Shifts | |||
|On-call | |||
| colspan="3" |Shifts | |||
|On-call | |||
| colspan="3" |Shifts | |||
|- | |||
|00:00 - 1:00 | |||
|21:00 - 22:00 | |||
|15:00 - 16:00 | |||
|12:00 - 13:00 | |||
|8:00 - 9:00 | |||
|1:00 - 2:00 | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|- | |||
|1:00 - 2:00 | |||
|22:00 - 23:00 | |||
|16:00 - 17:00 | |||
|13:00 - 14:00 | |||
|9:00 - 10:00 | |||
|2:00 - 3:00 | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|- | |||
|2:00 - 3:00 | |||
|23:00 - 00:00 | |||
|17:00 - 18:00 | |||
|14:00 - 15:00 | |||
|10:00 - 11:00 | |||
|3:00 - 4:00 | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|- | |||
|3:00 - 4:00 | |||
|00:00 - 1:00 | |||
|18:00 - 19:00 | |||
|15:00 - 16:00 | |||
|11:00 - 12:00 | |||
|4:00 - 5:00 | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|- | |||
|4:00 - 5:00 | |||
|1:00 - 2:00 | |||
|19:00 - 20:00 | |||
|16:00 - 17:00 | |||
|12:00 - 13:00 | |||
|5:00 - 6:00 | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|- | |||
|5:00 - 6:00 | |||
|2:00 - 3:00 | |||
|20:00 - 21:00 | |||
|17:00 - 18:00 | |||
|13:00 - 14:00 | |||
|6:00 - 7:00 | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|- | |||
|6:00 -7:00 | |||
|3:00 - 4:00 | |||
|21:00 - 22:00 | |||
|18:00 - 19:00 | |||
|14:00 - 15:00 | |||
|7:00 - 8:00 | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|- | |||
|7:00 - 8:00 | |||
|4:00 - 5:00 | |||
|22:00 - 23:00 | |||
|19:00 - 20:00 | |||
|15:00 - 16:00 | |||
|8:00 - 9:00 | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|- | |||
|8:00 - 9:00 | |||
|5:00 - 6:00 | |||
|23:00 - 00:00 | |||
|20:00 - 21:00 | |||
|16:00 - 17:00 | |||
|9:00 - 10:00 | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|- | |||
|9:00 - 10:00 | |||
|6:00 - 7:00 | |||
|00:00 - 1:00 | |||
|21:00 - 22:00 | |||
|17:00 - 18:00 | |||
|10:00 - 11:00 | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|- | |||
|10:00 - 11:00 | |||
|7:00 - 8:00 | |||
|1:00 – 2:00 | |||
|22:00 - 23:00 | |||
|18:00 - 19:00 | |||
|11:00 - 12:00 | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|- | |||
|11:00 - 12:00 | |||
|8:00 - 9:00 | |||
|2:00 - 3:00 | |||
|23:00 - 00:00 | |||
|19:00 - 20:00 | |||
|12:00 - 13:00 | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|- | |||
|12:00 - 13:00 | |||
|9:00 - 10:00 | |||
|3:00 - 4:00 | |||
|00:00 - 1:00 | |||
|20:00 - 21:00 | |||
|13:00 - 14:00 | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|- | |||
|13:00 - 14:00 | |||
|10:00 - 11:00 | |||
|4:00 - 5:00 | |||
|1:00 - 2:00 | |||
|21:00 - 22:00 | |||
|14:00 - 15:00 | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|- | |||
|14:00 - 15:00 | |||
|11:00 - 12:00 | |||
|5:00 - 6:00 | |||
|2:00 - 3:00 | |||
|22:00 - 23:00 | |||
|15:00 - 16:00 | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|- | |||
|15:00 - 16:00 | |||
|12:00 - 13:00 | |||
|6:00 - 7:00 | |||
|3:00 - 4:00 | |||
|23:00 - 00:00 | |||
|16:00 - 17:00 | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
| | |||
| | |||
|Max-A | |||
| | |||
| | |||
|- | |||
|16:00 - 17:00 | |||
|13:00 - 14:00 | |||
|7:00 - 8:00 | |||
|4:00 - 5:00 | |||
|00:00 - 1:00 | |||
|17:00 - 18:00 | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
|Alexey P | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
|- | |||
|17:00 - 18:00 | |||
|14:00 - 15:00 | |||
|8:00 - 9:00 | |||
|5:00 - 6:00 | |||
|1:00 - 2:00 | |||
|18:00 - 19:00 | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
|Alexey P | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
|- | |||
|18:00 - 19:00 | |||
|15:00 - 16:00 | |||
|9:00 - 10:00 | |||
|6:00 - 7:00 | |||
|2:00 - 3:00 | |||
|19:00 - 20:00 | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
|Alexey P | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
|- | |||
|19:00 - 20:00 | |||
|16:00 - 17:00 | |||
|10:00 - 11:00 | |||
|7:00 - 8:00 | |||
|3:00 - 4:00 | |||
|20:00 - 21:00 | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
|Alexey P | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
|- | |||
|20:00 - 21:00 | |||
|17:00 - 18:00 | |||
|11:00 - 12:00 | |||
|8:00 - 9:00 | |||
|4:00 - 5:00 | |||
|21:00 - 22:00 | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
|Alexey P | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
|- | |||
|21:00 - 22:00 | |||
|18:00 - 19:00 | |||
|12:00 - 13:00 | |||
|9:00 - 10:00 | |||
|5:00 - 6:00 | |||
|22:00 - 23:00 | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
|Alexey P | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
|- | |||
|22:00 - 23:00 | |||
|19:00 - 20:00 | |||
|13:00 - 14:00 | |||
|10:00 - 11:00 | |||
|6:00 - 7:00 | |||
|23:00 - 00:00 | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
|Alexey P | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
|- | |||
|23:00 – 00:00 | |||
|20:00 - 21:00 | |||
|14:00 - 15:00 | |||
|11:00 - 12:00 | |||
|7:00 - 8:00 | |||
|00:00 - 1:00 | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
| | |||
| | |||
|Alexey S | |||
|Alexey P | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey P | |||
| | |||
| | |||
| | |||
|Alexey S | |||
| | |||
|} |
Latest revision as of 21:28, 26 April 2024
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||||||||||||||||||
Ottawa | Vanc | Sydney | Cebu | Tbilisi | B.Aires | Duty Administrator | Duty Administrator | Duty Administrator | Duty Administrator | Duty Administrator | Duty Administrator | Duty Administrator | ||||||||||||||||||||||
On-call | Shifts | On-call | Shifts | On-call | Shifts | On-call | Shifts | On-call | Shifts | On-call | Shifts | On-call | Shifts | |||||||||||||||||||||
00:00 - 1:00 | 21:00 - 22:00 | 15:00 - 16:00 | 12:00 - 13:00 | 8:00 - 9:00 | 1:00 - 2:00 | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | ||||||||||||||||||||||
1:00 - 2:00 | 22:00 - 23:00 | 16:00 - 17:00 | 13:00 - 14:00 | 9:00 - 10:00 | 2:00 - 3:00 | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | ||||||||||||||||||||||
2:00 - 3:00 | 23:00 - 00:00 | 17:00 - 18:00 | 14:00 - 15:00 | 10:00 - 11:00 | 3:00 - 4:00 | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | ||||||||||||||||||||||
3:00 - 4:00 | 00:00 - 1:00 | 18:00 - 19:00 | 15:00 - 16:00 | 11:00 - 12:00 | 4:00 - 5:00 | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | ||||||||||||||||||||||
4:00 - 5:00 | 1:00 - 2:00 | 19:00 - 20:00 | 16:00 - 17:00 | 12:00 - 13:00 | 5:00 - 6:00 | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | ||||||||||||||||||||||
5:00 - 6:00 | 2:00 - 3:00 | 20:00 - 21:00 | 17:00 - 18:00 | 13:00 - 14:00 | 6:00 - 7:00 | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | ||||||||||||||||||||||
6:00 -7:00 | 3:00 - 4:00 | 21:00 - 22:00 | 18:00 - 19:00 | 14:00 - 15:00 | 7:00 - 8:00 | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | ||||||||||||||||||||||
7:00 - 8:00 | 4:00 - 5:00 | 22:00 - 23:00 | 19:00 - 20:00 | 15:00 - 16:00 | 8:00 - 9:00 | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | Max-A | ||||||||||||||||||||||
8:00 - 9:00 | 5:00 - 6:00 | 23:00 - 00:00 | 20:00 - 21:00 | 16:00 - 17:00 | 9:00 - 10:00 | Max-A | Alexey P | Max-A | Alexey S | Max-A | Max-A | Max-A | ||||||||||||||||||||||
9:00 - 10:00 | 6:00 - 7:00 | 00:00 - 1:00 | 21:00 - 22:00 | 17:00 - 18:00 | 10:00 - 11:00 | Max-A | Alexey P | Max-A | Alexey S | Max-A | Max-A | Max-A | ||||||||||||||||||||||
10:00 - 11:00 | 7:00 - 8:00 | 1:00 – 2:00 | 22:00 - 23:00 | 18:00 - 19:00 | 11:00 - 12:00 | Max-A | Alexey P | Max-A | Alexey S | Max-A | Max-A | Max-A | ||||||||||||||||||||||
11:00 - 12:00 | 8:00 - 9:00 | 2:00 - 3:00 | 23:00 - 00:00 | 19:00 - 20:00 | 12:00 - 13:00 | Max-A | Alexey P | Max-A | Alexey S | Max-A | Max-A | Max-A | ||||||||||||||||||||||
12:00 - 13:00 | 9:00 - 10:00 | 3:00 - 4:00 | 00:00 - 1:00 | 20:00 - 21:00 | 13:00 - 14:00 | Max-A | Alexey P | Max-A | Alexey S | Max-A | Max-A | Max-A | ||||||||||||||||||||||
13:00 - 14:00 | 10:00 - 11:00 | 4:00 - 5:00 | 1:00 - 2:00 | 21:00 - 22:00 | 14:00 - 15:00 | Max-A | Alexey P | Max-A | Alexey S | Max-A | Max-A | Max-A | ||||||||||||||||||||||
14:00 - 15:00 | 11:00 - 12:00 | 5:00 - 6:00 | 2:00 - 3:00 | 22:00 - 23:00 | 15:00 - 16:00 | Max-A | Alexey P | Max-A | Alexey S | Max-A | Max-A | Max-A | ||||||||||||||||||||||
15:00 - 16:00 | 12:00 - 13:00 | 6:00 - 7:00 | 3:00 - 4:00 | 23:00 - 00:00 | 16:00 - 17:00 | Max-A | Alexey P | Max-A | Alexey S | Max-A | Max-A | Max-A | ||||||||||||||||||||||
16:00 - 17:00 | 13:00 - 14:00 | 7:00 - 8:00 | 4:00 - 5:00 | 00:00 - 1:00 | 17:00 - 18:00 | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey P | Alexey S | |||||||||||||||||||||
17:00 - 18:00 | 14:00 - 15:00 | 8:00 - 9:00 | 5:00 - 6:00 | 1:00 - 2:00 | 18:00 - 19:00 | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey P | Alexey S | |||||||||||||||||||||
18:00 - 19:00 | 15:00 - 16:00 | 9:00 - 10:00 | 6:00 - 7:00 | 2:00 - 3:00 | 19:00 - 20:00 | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey P | Alexey S | |||||||||||||||||||||
19:00 - 20:00 | 16:00 - 17:00 | 10:00 - 11:00 | 7:00 - 8:00 | 3:00 - 4:00 | 20:00 - 21:00 | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey P | Alexey S | |||||||||||||||||||||
20:00 - 21:00 | 17:00 - 18:00 | 11:00 - 12:00 | 8:00 - 9:00 | 4:00 - 5:00 | 21:00 - 22:00 | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey P | Alexey S | |||||||||||||||||||||
21:00 - 22:00 | 18:00 - 19:00 | 12:00 - 13:00 | 9:00 - 10:00 | 5:00 - 6:00 | 22:00 - 23:00 | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey P | Alexey S | |||||||||||||||||||||
22:00 - 23:00 | 19:00 - 20:00 | 13:00 - 14:00 | 10:00 - 11:00 | 6:00 - 7:00 | 23:00 - 00:00 | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey P | Alexey S | |||||||||||||||||||||
23:00 – 00:00 | 20:00 - 21:00 | 14:00 - 15:00 | 11:00 - 12:00 | 7:00 - 8:00 | 00:00 - 1:00 | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey P | Alexey S |