Schedule of 24/7 It-Support: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
! Skype link | ! Skype link | ||
! Location | ! Location | ||
|- | |- | ||
| Pavel | | Pavel | ||
Line 24: | Line 18: | ||
| Georgia, Tbilisi | | Georgia, Tbilisi | ||
|- | |- | ||
| | | Maxim M | ||
| | | Maxim Malikov | ||
| | | maxim@bloomex.ca | ||
| | | live:.cid.877a03b9acec68d2 | ||
| | | Georgia, Tbilisi | ||
|- | |||
| Maxim A | |||
| Max Abramov | |||
| maxim.abramov@bloomex.ca | |||
| live:.cid.b05a7b94eb1bbc5e | |||
| Georgia, Tbilisi | |||
|- | |- | ||
| | | Alexey P | ||
| | | Alexey Pozdeev | ||
| | | alexey.pozdeev@bloomex.ca | ||
| | | live:trollserpsky | ||
| | | Argentina, Buenos-Aires | ||
|- | |- | ||
| | | Alexey S | ||
| | | Alexey Solovev | ||
| | | alexey.solovev@bloomex.ca | ||
| | | live:asoloviev. | ||
| | | Argentina, Buenos-Aires | ||
|- | |- | ||
| | | Arthur | ||
| | | Arthur Matveev | ||
| | | arthur.matveev@bloomex.ca | ||
| | | live:arzrav | ||
| | | Georgia, Tbilisi | ||
|- | |- | ||
| Anton | |||
| Anton Dmytrenko | |||
| | | | ||
| | | live:antond.dmitrenko1 | ||
| | | Canada, Vancouver | ||
|} | |} | ||
Revision as of 17:20, 13 June 2023
Responsible for updating
Aleksei Pozdeev
Contacts
Short | Full Name | Skype link | Location | |
---|---|---|---|---|
Pavel | Pavel Skubakov | pavel@bloomex.ca | live:pskubakov | Georgia, Tbilisi |
Maxim M | Maxim Malikov | maxim@bloomex.ca | live:.cid.877a03b9acec68d2 | Georgia, Tbilisi |
Maxim A | Max Abramov | maxim.abramov@bloomex.ca | live:.cid.b05a7b94eb1bbc5e | Georgia, Tbilisi |
Alexey P | Alexey Pozdeev | alexey.pozdeev@bloomex.ca | live:trollserpsky | Argentina, Buenos-Aires |
Alexey S | Alexey Solovev | alexey.solovev@bloomex.ca | live:asoloviev. | Argentina, Buenos-Aires |
Arthur | Arthur Matveev | arthur.matveev@bloomex.ca | live:arzrav | Georgia, Tbilisi |
Anton | Anton Dmytrenko | live:antond.dmitrenko1 | Canada, Vancouver |
Monday
CA, Ottawa | AU, Melburn | Phillipines | Georgia | 1st line | 2nd line (on call) |
---|---|---|---|---|---|
12am | 2pm | 12pm | 8am | Maxim-M | Pavel |
1am | 3pm | 1pm | 9am | ||
2am | 4pm | 2pm | 10am | ||
3am | 5pm | 3pm | 11am | ||
4am | 6pm | 4pm | 12pm | ||
5am | 7pm | 5pm | 1pm | ||
6am | 8pm | 6pm | 2pm | ||
7am | 9pm | 7pm | 3pm | ||
8am | 10pm | 8pm | 4pm | ||
9am | 11pm | 9pm | 5pm | ||
10am | 12am +1day | 10pm | 6pm | ||
11am | 1am +1day | 11pm | 7pm | ||
12pm | 2am +1day | 12am +1day | 8pm | ||
1pm | 3am +1day | 1am +1day | 9pm | ||
2pm | 4am +1day | 2am +1day | 10pm | ||
3pm | 5am +1day | 3am +1day | 11pm | ||
4pm | 6am +1day | 4am +1day | 12am | ||
5pm | 7am +1day | 5am +1day | 1am | ||
6pm | 8am +1day | 6am +1day | 2am | ||
7pm | 9am +1day | 7am +1day | 3am | ||
8pm | 10am +1day | 8am +1day | 4am | ||
9pm | 11am +1day | 9am +1day | 5am | ||
10pm | 12pm +1day | 10am +1day | 6am | ||
11pm | 1pm +1day | 11am +1day | 7am |