Effective Bug Report: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
Additional information about a bug can be added if needed | Additional information about a bug can be added if needed | ||
=Bug ID= | |||
=Title/Summary= | |||
=Preconditions= | |||
=Steps to reproduce a Bug= | |||
=Expected Result= | |||
=Actual Result= | |||
=Attachments (visual proofs of Bug such as screenshots, videos, logs)= | |||
=Severity/Priority= | |||
=Status= | |||
=Date of creation= | |||
=Environment= | |||
=Additional information about a bug can be added if needed= |
Revision as of 15:48, 30 May 2023
An effective bug report should contain the following:
Bug ID
Title/Summary
Preconditions
Steps to reproduce a Bug
Expected Result
Actual Result
Attachments (visual proofs of Bug such as screenshots, videos, logs)
Severity/Priority
Status
Date of creation
Environment
Additional information about a bug can be added if needed