Effective Bug Report: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
Attachments (visual proofs of Bug such as screenshots, videos, logs) | Attachments (visual proofs of Bug such as screenshots, videos, logs) | ||
Environment | |||
Severity/Priority | Severity/Priority | ||
Line 21: | Line 23: | ||
Date of creation | Date of creation | ||
Additional information about a bug can be added if needed | Additional information about a bug can be added if needed | ||
Line 39: | Line 40: | ||
=Attachments (visual proofs of Bug such as screenshots, videos, logs)= | =Attachments (visual proofs of Bug such as screenshots, videos, logs)= | ||
=Environment= | |||
=Severity/Priority= | =Severity/Priority= | ||
Line 45: | Line 48: | ||
=Date of creation= | =Date of creation= | ||
=Additional information about a bug can be added if needed= | =Additional information about a bug can be added if needed= |
Revision as of 15:51, 30 May 2023
An effective bug report should contain the following:
Bug ID
Title/Summary
Preconditions
Steps to reproduce a Bug
Expected Result
Actual Result
Attachments (visual proofs of Bug such as screenshots, videos, logs)
Environment
Severity/Priority
Status
Date of creation
Additional information about a bug can be added if needed