Schedule of 24/7 It-Support: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 55: | Line 55: | ||
|Canada, Vancouver | |Canada, Vancouver | ||
|- | |- | ||
|} | |||
{| class="wikitable" | |||
|+ | |||
|Chill | |||
|Busy | |||
| colspan="15" |1st line IT-Support Schedule | |||
|- | |||
| colspan="6" |Time calculated by time zone | |||
| colspan="9" |Shift schedule | |||
| | |||
| | |||
|- | |||
|Ottawa | |||
|Vanc | |||
|Melb | |||
|Cebu | |||
|Tbilisi | |||
|Baires | |||
| colspan="2" |Mon | |||
| colspan="2" |Tue | |||
| colspan="2" |Wed | |||
| colspan="2" |Thu | |||
|Fri | |||
|Sat | |||
|Sun | |||
|- | |||
|12:00 AM | |||
|9:00 PM | |||
|2:00 PM | |||
|12:00 PM | |||
|8:00 AM | |||
|1:00 AM | |||
| | |||
|Leon | |||
| | |||
|Leon | |||
| | |||
|Maxim-M | |||
| | |||
|Maxim-M | |||
|Leon | |||
|Maxim-A | |||
|Leon | |||
|- | |||
|1:00 AM | |||
|10:00 PM | |||
|3:00 PM | |||
|1:00 PM | |||
|9:00 AM | |||
|2:00 AM | |||
| | |||
|Leon | |||
| | |||
|Leon | |||
| | |||
|Maxim-M | |||
| | |||
|Maxim-M | |||
|Leon | |||
|Maxim-A | |||
|Leon | |||
|- | |||
|2:00 AM | |||
|11:00 PM | |||
|4:00 PM | |||
|2:00 PM | |||
|10:00 AM | |||
|3:00 AM | |||
| | |||
|Leon | |||
| | |||
|Leon | |||
| | |||
|Maxim-M | |||
| | |||
|Maxim-M | |||
|Leon | |||
|Maxim-A | |||
|Leon | |||
|- | |||
|3:00 AM | |||
|12:00 AM | |||
|5:00 PM | |||
|3:00 PM | |||
|11:00 AM | |||
|4:00 AM | |||
|Maxim M | |||
|Leon | |||
|Maxim M | |||
|Leon | |||
| | |||
|Maxim-M | |||
| | |||
|Maxim-M | |||
|Leon | |||
|Maxim-A | |||
|Leon | |||
|- | |||
|4:00 AM | |||
|1:00 AM | |||
|6:00 PM | |||
|4:00 PM | |||
|12:00 PM | |||
|5:00 AM | |||
|Maxim M | |||
|Leon | |||
|Maxim M | |||
|Leon | |||
| | |||
|Maxim-M | |||
| | |||
|Maxim-M | |||
|Leon | |||
|Maxim-A | |||
|Leon | |||
|- | |||
|5:00 AM | |||
|2:00 AM | |||
|7:00 PM | |||
|5:00 PM | |||
|1:00 PM | |||
|6:00 AM | |||
|Maxim M | |||
|Leon | |||
|Maxim M | |||
|Leon | |||
| | |||
|Maxim-M | |||
| | |||
|Maxim-M | |||
|Leon | |||
|Maxim-A | |||
|Leon | |||
|- | |||
|6:00 AM | |||
|3:00 AM | |||
|8:00 PM | |||
|6:00 PM | |||
|2:00 PM | |||
|7:00 AM | |||
|Maxim M | |||
|Leon | |||
|Maxim M | |||
|Leon | |||
| | |||
|Maxim-M | |||
| | |||
|Maxim-M | |||
|Leon | |||
|Maxim-A | |||
|Leon | |||
|- | |||
|7:00 AM | |||
|4:00 AM | |||
|9:00 PM | |||
|7:00 PM | |||
|3:00 PM | |||
|8:00 AM | |||
|Maxim M | |||
|Leon | |||
|Maxim M | |||
|Leon | |||
| | |||
|Maxim-M | |||
| | |||
|Maxim-M | |||
|Leon | |||
|Maxim-A | |||
|Leon | |||
|- | |||
|8:00 AM | |||
|5:00 AM | |||
|10:00 PM | |||
|8:00 PM | |||
|4:00 PM | |||
|9:00 AM | |||
|Maxim M | |||
|Maxim A | |||
|Maxim M | |||
|Maxim A | |||
| | |||
|Maxim A | |||
| | |||
|Leon | |||
|Maxim-M | |||
|Maxim-M | |||
|Maxim-A | |||
|- | |||
|9:00 AM | |||
|6:00 AM | |||
|11:00 PM | |||
|9:00 PM | |||
|5:00 PM | |||
|10:00 AM | |||
|Maxim M | |||
|Maxim A | |||
|Maxim M | |||
|Maxim A | |||
| | |||
|Maxim A | |||
| | |||
|Leon | |||
|Maxim-M | |||
|Maxim-M | |||
|Maxim-A | |||
|- | |||
|10:00 AM | |||
|7:00 AM | |||
|12:00 AM | |||
|10:00 PM | |||
|6:00 PM | |||
|11:00 AM | |||
|Maxim M | |||
|Maxim A | |||
|Maxim M | |||
|Maxim A | |||
| | |||
|Maxim A | |||
| | |||
|Leon | |||
|Maxim-M | |||
|Maxim-M | |||
|Maxim-A | |||
|- | |||
|11:00 AM | |||
|8:00 AM | |||
|1:00 AM | |||
|11:00 PM | |||
|7:00 PM | |||
|12:00 PM | |||
|Maxim M | |||
|Maxim A | |||
|Maxim M | |||
|Maxim A | |||
| | |||
|Maxim A | |||
| | |||
|Leon | |||
|Maxim-M | |||
|Maxim-M | |||
|Maxim-A | |||
|- | |||
|12:00 PM | |||
|9:00 AM | |||
|2:00 AM | |||
|12:00 AM | |||
|8:00 PM | |||
|1:00 PM | |||
| | |||
|Maxim A | |||
| | |||
|Maxim A | |||
| | |||
|Maxim A | |||
| | |||
|Leon | |||
|Maxim-M | |||
|Maxim-M | |||
|Maxim-A | |||
|- | |||
|1:00 PM | |||
|10:00 AM | |||
|3:00 AM | |||
|1:00 AM | |||
|9:00 PM | |||
|2:00 PM | |||
| | |||
|Maxim A | |||
| | |||
|Maxim A | |||
| | |||
|Maxim A | |||
| | |||
|Leon | |||
|Maxim-M | |||
|Maxim-M | |||
|Maxim-A | |||
|- | |||
|2:00 PM | |||
|11:00 AM | |||
|4:00 AM | |||
|2:00 AM | |||
|10:00 PM | |||
|3:00 PM | |||
| | |||
|Maxim A | |||
| | |||
|Maxim A | |||
| | |||
|Maxim A | |||
| | |||
|Leon | |||
|Maxim-M | |||
|Maxim-M | |||
|Maxim-A | |||
|- | |||
|3:00 PM | |||
|12:00 PM | |||
|5:00 AM | |||
|3:00 AM | |||
|11:00 PM | |||
|4:00 PM | |||
| | |||
|Maxim A | |||
| | |||
|Maxim A | |||
| | |||
|Maxim A | |||
| | |||
|Leon | |||
|Maxim-M | |||
|Maxim-M | |||
|Maxim-A | |||
|- | |||
|4:00 PM | |||
|1:00 PM | |||
|6:00 AM | |||
|4:00 AM | |||
|12:00 AM | |||
|5:00 PM | |||
| | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey S | |||
|Alexey P | |||
|Alexey P | |||
|Alexey P | |||
|Alexey S | |||
|- | |||
|5:00 PM | |||
|2:00 PM | |||
|7:00 AM | |||
|5:00 AM | |||
|1:00 AM | |||
|6:00 PM | |||
| | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey S | |||
|Alexey P | |||
|Alexey P | |||
|Alexey P | |||
|Alexey S | |||
|- | |||
|6:00 PM | |||
|3:00 PM | |||
|8:00 AM | |||
|6:00 AM | |||
|2:00 AM | |||
|7:00 PM | |||
| | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey S | |||
|Alexey P | |||
|Alexey P | |||
|Alexey P | |||
|Alexey S | |||
|- | |||
|7:00 PM | |||
|4:00 PM | |||
|9:00 AM | |||
|7:00 AM | |||
|3:00 AM | |||
|8:00 PM | |||
| | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey S | |||
|Alexey P | |||
|Alexey P | |||
|Alexey P | |||
|Alexey S | |||
|- | |||
|8:00 PM | |||
|5:00 PM | |||
|10:00 AM | |||
|8:00 AM | |||
|4:00 AM | |||
|9:00 PM | |||
| | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey S | |||
|Alexey P | |||
|Alexey P | |||
|Alexey P | |||
|Alexey S | |||
|- | |||
|9:00 PM | |||
|6:00 PM | |||
|11:00 AM | |||
|9:00 AM | |||
|5:00 AM | |||
|10:00 PM | |||
| | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey S | |||
|Alexey P | |||
|Alexey P | |||
|Alexey P | |||
|Alexey S | |||
|- | |||
|10:00 PM | |||
|7:00 PM | |||
|12:00 PM | |||
|10:00 AM | |||
|6:00 AM | |||
|11:00 PM | |||
| | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey S | |||
|Alexey P | |||
|Alexey P | |||
|Alexey P | |||
|Alexey S | |||
|- | |||
|11:00 PM | |||
|8:00 PM | |||
|1:00 PM | |||
|11:00 AM | |||
|7:00 AM | |||
|12:00 AM | |||
| | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey P | |||
|Alexey S | |||
|Alexey S | |||
|Alexey P | |||
|Alexey P | |||
|Alexey P | |||
|Alexey S | |||
|} | |} | ||
[[File:24-7 IT-Support schedule (1st line).jpg|left|thumb|24-7 IT-Support schedule (1st line)]] | [[File:24-7 IT-Support schedule (1st line).jpg|left|thumb|24-7 IT-Support schedule (1st line)]] |
Revision as of 11:00, 12 September 2023
Short | Full Name | Skype link | Location | |
---|---|---|---|---|
Pavel | Pavel Skubakov | pavel@bloomex.ca | Pavel Skubakov | Georgia, Tbilisi |
Maxim M | Maxim Malikov | maxim@bloomex.ca | Maxim Malikov | Georgia, Tbilisi |
Maxim A | Maxim Abramov | maxim.abramov@bloomex.ca | Maxim Abramov | Georgia, Tbilisi |
Leon | Leon Gugushvili | leon.gugushvili@bloomex.ca | Leon Ggushvili | Georgia, Tbilisi |
Alexey P | Alexey Pozdeev | alexey.pozdeev@bloomex.ca | Alexey Pozdeev | Argentina, Buenos-Aires |
Alexey S | Alexey Solovev | alexey.solovev@bloomex.ca | Alexey Solovev | Argentina, Buenos-Aires |
Arthur | Arthur Matveev | arthur.matveev@bloomex.ca | Arthur Matveev | Georgia, Tbilisi |
Anton | Anton Dmytrenko | anton.dmytrenko@bloomex.ca | Anton Dmytrenko | Canada, Vancouver |
Chill | Busy | 1st line IT-Support Schedule | ||||||||||||||
Time calculated by time zone | Shift schedule | |||||||||||||||
Ottawa | Vanc | Melb | Cebu | Tbilisi | Baires | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||
12:00 AM | 9:00 PM | 2:00 PM | 12:00 PM | 8:00 AM | 1:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||||
1:00 AM | 10:00 PM | 3:00 PM | 1:00 PM | 9:00 AM | 2:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||||
2:00 AM | 11:00 PM | 4:00 PM | 2:00 PM | 10:00 AM | 3:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||||
3:00 AM | 12:00 AM | 5:00 PM | 3:00 PM | 11:00 AM | 4:00 AM | Maxim M | Leon | Maxim M | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||
4:00 AM | 1:00 AM | 6:00 PM | 4:00 PM | 12:00 PM | 5:00 AM | Maxim M | Leon | Maxim M | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||
5:00 AM | 2:00 AM | 7:00 PM | 5:00 PM | 1:00 PM | 6:00 AM | Maxim M | Leon | Maxim M | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||
6:00 AM | 3:00 AM | 8:00 PM | 6:00 PM | 2:00 PM | 7:00 AM | Maxim M | Leon | Maxim M | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||
7:00 AM | 4:00 AM | 9:00 PM | 7:00 PM | 3:00 PM | 8:00 AM | Maxim M | Leon | Maxim M | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||
8:00 AM | 5:00 AM | 10:00 PM | 8:00 PM | 4:00 PM | 9:00 AM | Maxim M | Maxim A | Maxim M | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||
9:00 AM | 6:00 AM | 11:00 PM | 9:00 PM | 5:00 PM | 10:00 AM | Maxim M | Maxim A | Maxim M | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||
10:00 AM | 7:00 AM | 12:00 AM | 10:00 PM | 6:00 PM | 11:00 AM | Maxim M | Maxim A | Maxim M | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||
11:00 AM | 8:00 AM | 1:00 AM | 11:00 PM | 7:00 PM | 12:00 PM | Maxim M | Maxim A | Maxim M | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||
12:00 PM | 9:00 AM | 2:00 AM | 12:00 AM | 8:00 PM | 1:00 PM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||||
1:00 PM | 10:00 AM | 3:00 AM | 1:00 AM | 9:00 PM | 2:00 PM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||||
2:00 PM | 11:00 AM | 4:00 AM | 2:00 AM | 10:00 PM | 3:00 PM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||||
3:00 PM | 12:00 PM | 5:00 AM | 3:00 AM | 11:00 PM | 4:00 PM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||||
4:00 PM | 1:00 PM | 6:00 AM | 4:00 AM | 12:00 AM | 5:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
5:00 PM | 2:00 PM | 7:00 AM | 5:00 AM | 1:00 AM | 6:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
6:00 PM | 3:00 PM | 8:00 AM | 6:00 AM | 2:00 AM | 7:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
7:00 PM | 4:00 PM | 9:00 AM | 7:00 AM | 3:00 AM | 8:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
8:00 PM | 5:00 PM | 10:00 AM | 8:00 AM | 4:00 AM | 9:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
9:00 PM | 6:00 PM | 11:00 AM | 9:00 AM | 5:00 AM | 10:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
10:00 PM | 7:00 PM | 12:00 PM | 10:00 AM | 6:00 AM | 11:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
11:00 PM | 8:00 PM | 1:00 PM | 11:00 AM | 7:00 AM | 12:00 AM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S |