Schedule of 24/7 It-Support: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 60: | Line 60: | ||
{| class="wikitable sortable" style="width: 110%;" | {| class="wikitable sortable" style="width: 110%;" | ||
|+ | |+ | ||
! colspan=" | ! colspan="13" |1st line IT-Support Schedule | ||
|- | |- | ||
! colspan="6" |Time calculated by time zone | ! colspan="6" |Time calculated by time zone | ||
! colspan=" | ! colspan="5" |Shift schedule | ||
! | ! | ||
! | ! | ||
Line 73: | Line 73: | ||
!Tbilisi | !Tbilisi | ||
!Baires | !Baires | ||
! | !Mon | ||
! | !Tue | ||
! | !Wed | ||
! | !Thu | ||
!Fri | !Fri | ||
!Sat | !Sat | ||
Line 87: | Line 87: | ||
|8:00 AM | |8:00 AM | ||
|1:00 AM | |1:00 AM | ||
|'''Leon''' | |'''Leon''' | ||
|'''Leon''' | |'''Leon''' | ||
| | |'''Maxim-M''' | ||
|'''Maxim-M''' | |||
| | |'''Leon''' | ||
|Leon | |||
|Maxim-A | |Maxim-A | ||
|Leon | |Leon | ||
Line 105: | Line 101: | ||
|9:00 AM | |9:00 AM | ||
|2:00 AM | |2:00 AM | ||
|'''Leon''' | |'''Leon''' | ||
|'''Leon''' | |'''Leon''' | ||
| | |'''Maxim-M''' | ||
|'''Maxim-M''' | |||
| | |'''Leon''' | ||
|Leon | |||
|Maxim-A | |Maxim-A | ||
|Leon | |Leon | ||
Line 123: | Line 115: | ||
|10:00 AM | |10:00 AM | ||
|3:00 AM | |3:00 AM | ||
|Leon | |Leon | ||
|Leon | |Leon | ||
|Maxim-M | |Maxim-M | ||
|Maxim-M | |Maxim-M | ||
|Leon | |Leon | ||
Line 141: | Line 129: | ||
|11:00 AM | |11:00 AM | ||
|4:00 AM | |4:00 AM | ||
|Leon | |Leon | ||
|Leon | |Leon | ||
|Maxim-M | |Maxim-M | ||
|Maxim-M | |Maxim-M | ||
|Leon | |Leon | ||
Line 159: | Line 143: | ||
|12:00 PM | |12:00 PM | ||
|5:00 AM | |5:00 AM | ||
|Leon | |Leon | ||
|Leon | |Leon | ||
|Maxim-M | |Maxim-M | ||
|Maxim-M | |Maxim-M | ||
|Leon | |Leon | ||
Line 177: | Line 157: | ||
|1:00 PM | |1:00 PM | ||
|6:00 AM | |6:00 AM | ||
|Leon | |Leon | ||
|Leon | |Leon | ||
|Maxim-M | |Maxim-M | ||
|Maxim-M | |Maxim-M | ||
|Leon | |Leon | ||
Line 195: | Line 171: | ||
|2:00 PM | |2:00 PM | ||
|7:00 AM | |7:00 AM | ||
|Leon | |Leon | ||
|Leon | |Leon | ||
|Maxim-M | |Maxim-M | ||
|Maxim-M | |Maxim-M | ||
|Leon | |Leon | ||
Line 213: | Line 185: | ||
|3:00 PM | |3:00 PM | ||
|8:00 AM | |8:00 AM | ||
|Leon | |Leon | ||
|Leon | |Leon | ||
|Maxim-M | |Maxim-M | ||
|Maxim-M | |Maxim-M | ||
|Leon | |Leon | ||
Line 231: | Line 199: | ||
|4:00 PM | |4:00 PM | ||
|9:00 AM | |9:00 AM | ||
|'''Maxim A''' | |'''Maxim A''' | ||
| | |'''Maxim A''' | ||
|'''Maxim A''' | |||
| | |'''Leon''' | ||
|'''Maxim-M''' | |||
| | |||
|Maxim-M | |||
|Maxim-M | |Maxim-M | ||
|Maxim-A | |Maxim-A | ||
Line 249: | Line 213: | ||
|5:00 PM | |5:00 PM | ||
|10:00 AM | |10:00 AM | ||
|'''Maxim A''' | |'''Maxim A''' | ||
| | |'''Maxim A''' | ||
|'''Maxim A''' | |||
| | |'''Leon''' | ||
|'''Maxim-M''' | |||
| | |||
|Maxim-M | |||
|Maxim-M | |Maxim-M | ||
|Maxim-A | |Maxim-A | ||
Line 267: | Line 227: | ||
|6:00 PM | |6:00 PM | ||
|11:00 AM | |11:00 AM | ||
|'''Maxim A''' | |'''Maxim A''' | ||
| | |'''Maxim A''' | ||
|'''Maxim A''' | |||
| | |'''Leon''' | ||
|'''Maxim-M''' | |||
| | |||
|Maxim-M | |||
|Maxim-M | |Maxim-M | ||
|Maxim-A | |Maxim-A | ||
Line 285: | Line 241: | ||
|7:00 PM | |7:00 PM | ||
|12:00 PM | |12:00 PM | ||
|'''Maxim A''' | |'''Maxim A''' | ||
| | |'''Maxim A''' | ||
|'''Maxim A''' | |||
| | |'''Leon''' | ||
|'''Maxim-M''' | |||
| | |||
|Maxim-M | |||
|Maxim-M | |Maxim-M | ||
|Maxim-A | |Maxim-A | ||
Line 303: | Line 255: | ||
|8:00 PM | |8:00 PM | ||
|1:00 PM | |1:00 PM | ||
|'''Maxim A''' | |'''Maxim A''' | ||
| | |'''Maxim A''' | ||
|'''Maxim A''' | |||
| | |'''Leon''' | ||
|'''Maxim-M''' | |||
| | |||
|Maxim-M | |||
|Maxim-M | |Maxim-M | ||
|Maxim-A | |Maxim-A | ||
Line 321: | Line 269: | ||
|9:00 PM | |9:00 PM | ||
|2:00 PM | |2:00 PM | ||
|'''Maxim A''' | |'''Maxim A''' | ||
| | |'''Maxim A''' | ||
|'''Maxim A''' | |||
| | |'''Leon''' | ||
|'''Maxim-M''' | |||
| | |||
|Maxim-M | |||
|Maxim-M | |Maxim-M | ||
|Maxim-A | |Maxim-A | ||
Line 339: | Line 283: | ||
|10:00 PM | |10:00 PM | ||
|3:00 PM | |3:00 PM | ||
|'''Maxim A''' | |'''Maxim A''' | ||
| | |'''Maxim A''' | ||
|'''Maxim A''' | |||
| | |'''Leon''' | ||
|'''Maxim-M''' | |||
| | |||
|Maxim-M | |||
|Maxim-M | |Maxim-M | ||
|Maxim-A | |Maxim-A | ||
Line 357: | Line 297: | ||
|11:00 PM | |11:00 PM | ||
|4:00 PM | |4:00 PM | ||
|'''Maxim A''' | |'''Maxim A''' | ||
| | |'''Maxim A''' | ||
|'''Maxim A''' | |||
| | |'''Leon''' | ||
|'''Maxim-M''' | |||
| | |||
|Maxim-M | |||
|Maxim-M | |Maxim-M | ||
|Maxim-A | |Maxim-A | ||
Line 375: | Line 311: | ||
|12:00 AM | |12:00 AM | ||
|5:00 PM | |5:00 PM | ||
|Alexey S | |Alexey S | ||
|Alexey S | |Alexey S | ||
|Alexey S | |Alexey S | ||
Line 393: | Line 325: | ||
|1:00 AM | |1:00 AM | ||
|6:00 PM | |6:00 PM | ||
|Alexey S | |Alexey S | ||
|Alexey S | |Alexey S | ||
|Alexey S | |Alexey S | ||
Line 411: | Line 339: | ||
|2:00 AM | |2:00 AM | ||
|7:00 PM | |7:00 PM | ||
|'''Alexey S''' | |'''Alexey S''' | ||
|'''Alexey S''' | |||
|'''Alexey S''' | |||
|'''Alexey P''' | |||
|Alexey P | |Alexey P | ||
|Alexey P | |Alexey P | ||
| | |'''Alexey S''' | ||
|- | |- | ||
|7:00 PM | |7:00 PM | ||
Line 429: | Line 353: | ||
|3:00 AM | |3:00 AM | ||
|8:00 PM | |8:00 PM | ||
|'''Alexey S''' | |'''Alexey S''' | ||
|'''Alexey S''' | |||
|'''Alexey S''' | |||
|'''Alexey P''' | |||
|Alexey P | |Alexey P | ||
|Alexey P | |Alexey P | ||
|Alexey S | |'''Alexey S''' | ||
|- | |- | ||
|8:00 PM | |8:00 PM | ||
Line 447: | Line 367: | ||
|4:00 AM | |4:00 AM | ||
|9:00 PM | |9:00 PM | ||
|'''Alexey S''' | |'''Alexey S''' | ||
|'''Alexey S''' | |||
|'''Alexey S''' | |||
|'''Alexey P''' | |||
|Alexey P | |Alexey P | ||
|Alexey P | |Alexey P | ||
|Alexey S | |'''Alexey S''' | ||
|- | |- | ||
|9:00 PM | |9:00 PM | ||
Line 465: | Line 381: | ||
|5:00 AM | |5:00 AM | ||
|10:00 PM | |10:00 PM | ||
|'''Alexey S''' | |'''Alexey S''' | ||
|'''Alexey S''' | |||
|'''Alexey S''' | |||
|'''Alexey P''' | |||
|Alexey P | |Alexey P | ||
|Alexey P | |Alexey P | ||
|Alexey S | |'''Alexey S''' | ||
|- | |- | ||
|10:00 PM | |10:00 PM | ||
Line 483: | Line 395: | ||
|6:00 AM | |6:00 AM | ||
|11:00 PM | |11:00 PM | ||
|'''Alexey S''' | |'''Alexey S''' | ||
|'''Alexey S''' | |||
|'''Alexey S''' | |||
|'''Alexey P''' | |||
|Alexey P | |Alexey P | ||
|Alexey P | |Alexey P | ||
|Alexey S | |'''Alexey S''' | ||
|- | |- | ||
|11:00 PM | |11:00 PM | ||
Line 501: | Line 409: | ||
|7:00 AM | |7:00 AM | ||
|12:00 AM | |12:00 AM | ||
|'''Alexey S''' | |'''Alexey S''' | ||
|'''Alexey S''' | |||
|'''Alexey S''' | |||
|'''Alexey P''' | |||
|Alexey P | |Alexey P | ||
|Alexey P | |Alexey P | ||
| | |'''Alexey S''' | ||
|} | |} |
Revision as of 15:46, 12 September 2023
Short | Full Name | Skype link | Location | |
---|---|---|---|---|
Pavel | Pavel Skubakov | pavel@bloomex.ca | Pavel Skubakov | Georgia, Tbilisi |
Maxim M | Maxim Malikov | maxim@bloomex.ca | Maxim Malikov | Georgia, Tbilisi |
Maxim A | Maxim Abramov | maxim.abramov@bloomex.ca | Maxim Abramov | Georgia, Tbilisi |
Leon | Leon Gugushvili | leon.gugushvili@bloomex.ca | Leon Ggushvili | Georgia, Tbilisi |
Alexey P | Alexey Pozdeev | alexey.pozdeev@bloomex.ca | Alexey Pozdeev | Argentina, Buenos-Aires |
Alexey S | Alexey Solovev | alexey.solovev@bloomex.ca | Alexey Solovev | Argentina, Buenos-Aires |
Arthur | Arthur Matveev | arthur.matveev@bloomex.ca | Arthur Matveev | Georgia, Tbilisi |
Anton | Anton Dmytrenko | anton.dmytrenko@bloomex.ca | Anton Dmytrenko | Canada, Vancouver |
1st line IT-Support Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time calculated by time zone | Shift schedule | |||||||||||
Ottawa | Vanc | Melb | Cebu | Tbilisi | Baires | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
12:00 AM | 9:00 PM | 2:00 PM | 12:00 PM | 8:00 AM | 1:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon |
1:00 AM | 10:00 PM | 3:00 PM | 1:00 PM | 9:00 AM | 2:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon |
2:00 AM | 11:00 PM | 4:00 PM | 2:00 PM | 10:00 AM | 3:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon |
3:00 AM | 12:00 AM | 5:00 PM | 3:00 PM | 11:00 AM | 4:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon |
4:00 AM | 1:00 AM | 6:00 PM | 4:00 PM | 12:00 PM | 5:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon |
5:00 AM | 2:00 AM | 7:00 PM | 5:00 PM | 1:00 PM | 6:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon |
6:00 AM | 3:00 AM | 8:00 PM | 6:00 PM | 2:00 PM | 7:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon |
7:00 AM | 4:00 AM | 9:00 PM | 7:00 PM | 3:00 PM | 8:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon |
8:00 AM | 5:00 AM | 10:00 PM | 8:00 PM | 4:00 PM | 9:00 AM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A |
9:00 AM | 6:00 AM | 11:00 PM | 9:00 PM | 5:00 PM | 10:00 AM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A |
10:00 AM | 7:00 AM | 12:00 AM | 10:00 PM | 6:00 PM | 11:00 AM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A |
11:00 AM | 8:00 AM | 1:00 AM | 11:00 PM | 7:00 PM | 12:00 PM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A |
12:00 PM | 9:00 AM | 2:00 AM | 12:00 AM | 8:00 PM | 1:00 PM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A |
1:00 PM | 10:00 AM | 3:00 AM | 1:00 AM | 9:00 PM | 2:00 PM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A |
2:00 PM | 11:00 AM | 4:00 AM | 2:00 AM | 10:00 PM | 3:00 PM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A |
3:00 PM | 12:00 PM | 5:00 AM | 3:00 AM | 11:00 PM | 4:00 PM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A |
4:00 PM | 1:00 PM | 6:00 AM | 4:00 AM | 12:00 AM | 5:00 PM | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S |
5:00 PM | 2:00 PM | 7:00 AM | 5:00 AM | 1:00 AM | 6:00 PM | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S |
6:00 PM | 3:00 PM | 8:00 AM | 6:00 AM | 2:00 AM | 7:00 PM | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S |
7:00 PM | 4:00 PM | 9:00 AM | 7:00 AM | 3:00 AM | 8:00 PM | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S |
8:00 PM | 5:00 PM | 10:00 AM | 8:00 AM | 4:00 AM | 9:00 PM | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S |
9:00 PM | 6:00 PM | 11:00 AM | 9:00 AM | 5:00 AM | 10:00 PM | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S |
10:00 PM | 7:00 PM | 12:00 PM | 10:00 AM | 6:00 AM | 11:00 PM | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S |
11:00 PM | 8:00 PM | 1:00 PM | 11:00 AM | 7:00 AM | 12:00 AM | Alexey S | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S |