Schedule of 24/7 It-Support: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
Line 60: | Line 60: | ||
{| class="wikitable sortable" style="width: 110%;" | {| class="wikitable sortable" style="width: 110%;" | ||
|+ | |+ | ||
! colspan="17" |1st line IT-Support Schedule | |||
|- | |- | ||
! colspan="6" |Time calculated by time zone | |||
! colspan="9" |Shift schedule | |||
! | |||
! | |||
|- | |- | ||
!Ottawa | |||
!Vanc | |||
!Melb | |||
!Cebu | |||
!Tbilisi | |||
!Baires | |||
! colspan="2" |Mon | |||
! colspan="2" |Tue | |||
! colspan="2" |Wed | |||
! colspan="2" |Thu | |||
!Fri | |||
!Sat | |||
!Sun | |||
|- | |- | ||
|12:00 AM | |12:00 AM | ||
|9:00 PM | |9:00 PM | ||
|2:00 PM | |'''2:00 PM''' | ||
|12:00 PM | |12:00 PM | ||
|8:00 AM | |8:00 AM | ||
|1:00 AM | |1:00 AM | ||
| | | | ||
|Leon | |'''Leon''' | ||
| | | | ||
|Leon | |'''Leon''' | ||
| | | | ||
|Maxim-M | |Maxim-M | ||
Line 101: | Line 101: | ||
|1:00 AM | |1:00 AM | ||
|10:00 PM | |10:00 PM | ||
|3:00 PM | |'''3:00 PM''' | ||
|1:00 PM | |1:00 PM | ||
|9:00 AM | |9:00 AM | ||
|2:00 AM | |2:00 AM | ||
| | | | ||
|Leon | |'''Leon''' | ||
| | | | ||
|Leon | |'''Leon''' | ||
| | | | ||
|Maxim-M | |Maxim-M | ||
Line 225: | Line 225: | ||
|Leon | |Leon | ||
|- | |- | ||
|8:00 AM | |'''8:00 AM''' | ||
|5:00 AM | |5:00 AM | ||
|10:00 PM | |10:00 PM | ||
Line 232: | Line 232: | ||
|9:00 AM | |9:00 AM | ||
|Maxim M | |Maxim M | ||
|Maxim A | |'''Maxim A''' | ||
|Maxim M | |Maxim M | ||
|Maxim A | |Maxim A | ||
Line 243: | Line 243: | ||
|Maxim-A | |Maxim-A | ||
|- | |- | ||
|9:00 AM | |'''9:00 AM''' | ||
|6:00 AM | |6:00 AM | ||
|11:00 PM | |11:00 PM | ||
Line 250: | Line 250: | ||
|10:00 AM | |10:00 AM | ||
|Maxim M | |Maxim M | ||
|Maxim A | |'''Maxim A''' | ||
|Maxim M | |Maxim M | ||
|Maxim A | |Maxim A | ||
Line 261: | Line 261: | ||
|Maxim-A | |Maxim-A | ||
|- | |- | ||
|10:00 AM | |'''10:00 AM''' | ||
|7:00 AM | |7:00 AM | ||
|12:00 AM | |12:00 AM | ||
Line 268: | Line 268: | ||
|11:00 AM | |11:00 AM | ||
|Maxim M | |Maxim M | ||
|Maxim A | |'''Maxim A''' | ||
|Maxim M | |Maxim M | ||
|Maxim A | |Maxim A | ||
Line 279: | Line 279: | ||
|Maxim-A | |Maxim-A | ||
|- | |- | ||
|11:00 AM | |'''11:00 AM''' | ||
|8:00 AM | |8:00 AM | ||
|1:00 AM | |1:00 AM | ||
Line 286: | Line 286: | ||
|12:00 PM | |12:00 PM | ||
|Maxim M | |Maxim M | ||
|Maxim A | |'''Maxim A''' | ||
|Maxim M | |Maxim M | ||
|Maxim A | |Maxim A | ||
Line 297: | Line 297: | ||
|Maxim-A | |Maxim-A | ||
|- | |- | ||
|12:00 PM | |'''12:00 PM''' | ||
|9:00 AM | |9:00 AM | ||
|2:00 AM | |2:00 AM | ||
Line 304: | Line 304: | ||
|1:00 PM | |1:00 PM | ||
| | | | ||
|Maxim A | |'''Maxim A''' | ||
| | | | ||
|Maxim A | |Maxim A | ||
Line 315: | Line 315: | ||
|Maxim-A | |Maxim-A | ||
|- | |- | ||
|1:00 PM | |'''1:00 PM''' | ||
|10:00 AM | |10:00 AM | ||
|3:00 AM | |3:00 AM | ||
Line 322: | Line 322: | ||
|2:00 PM | |2:00 PM | ||
| | | | ||
|Maxim A | |'''Maxim A''' | ||
| | | | ||
|Maxim A | |Maxim A | ||
Line 333: | Line 333: | ||
|Maxim-A | |Maxim-A | ||
|- | |- | ||
|2:00 PM | |'''2:00 PM''' | ||
|11:00 AM | |11:00 AM | ||
|4:00 AM | |4:00 AM | ||
Line 340: | Line 340: | ||
|3:00 PM | |3:00 PM | ||
| | | | ||
|Maxim A | |'''Maxim A''' | ||
| | | | ||
|Maxim A | |Maxim A | ||
Line 351: | Line 351: | ||
|Maxim-A | |Maxim-A | ||
|- | |- | ||
|3:00 PM | |'''3:00 PM''' | ||
|12:00 PM | |12:00 PM | ||
|5:00 AM | |5:00 AM | ||
Line 358: | Line 358: | ||
|4:00 PM | |4:00 PM | ||
| | | | ||
|Maxim A | |'''Maxim A''' | ||
| | | | ||
|Maxim A | |Maxim A | ||
Line 407: | Line 407: | ||
|6:00 PM | |6:00 PM | ||
|3:00 PM | |3:00 PM | ||
|8:00 AM | |'''8:00 AM''' | ||
|6:00 AM | |6:00 AM | ||
|2:00 AM | |2:00 AM | ||
|7:00 PM | |7:00 PM | ||
| | | | ||
|Alexey S | |'''Alexey S''' | ||
|Alexey P | |Alexey P | ||
|Alexey S | |Alexey S | ||
Line 425: | Line 425: | ||
|7:00 PM | |7:00 PM | ||
|4:00 PM | |4:00 PM | ||
|9:00 AM | |'''9:00 AM''' | ||
|7:00 AM | |7:00 AM | ||
|3:00 AM | |3:00 AM | ||
|8:00 PM | |8:00 PM | ||
| | | | ||
|Alexey S | |'''Alexey S''' | ||
|Alexey P | |Alexey P | ||
|Alexey S | |Alexey S | ||
Line 443: | Line 443: | ||
|8:00 PM | |8:00 PM | ||
|5:00 PM | |5:00 PM | ||
|10:00 AM | |'''10:00 AM''' | ||
|8:00 AM | |8:00 AM | ||
|4:00 AM | |4:00 AM | ||
|9:00 PM | |9:00 PM | ||
| | | | ||
|Alexey S | |'''Alexey S''' | ||
|Alexey P | |Alexey P | ||
|Alexey S | |Alexey S | ||
Line 461: | Line 461: | ||
|9:00 PM | |9:00 PM | ||
|6:00 PM | |6:00 PM | ||
|11:00 AM | |'''11:00 AM''' | ||
|9:00 AM | |9:00 AM | ||
|5:00 AM | |5:00 AM | ||
|10:00 PM | |10:00 PM | ||
| | | | ||
|Alexey S | |'''Alexey S''' | ||
|Alexey P | |Alexey P | ||
|Alexey S | |Alexey S | ||
Line 479: | Line 479: | ||
|10:00 PM | |10:00 PM | ||
|7:00 PM | |7:00 PM | ||
|12:00 PM | |'''12:00 PM''' | ||
|10:00 AM | |10:00 AM | ||
|6:00 AM | |6:00 AM | ||
|11:00 PM | |11:00 PM | ||
| | | | ||
|Alexey S | |'''Alexey S''' | ||
|Alexey P | |Alexey P | ||
|Alexey S | |Alexey S | ||
Line 497: | Line 497: | ||
|11:00 PM | |11:00 PM | ||
|8:00 PM | |8:00 PM | ||
|1:00 PM | |'''1:00 PM''' | ||
|11:00 AM | |11:00 AM | ||
|7:00 AM | |7:00 AM | ||
|12:00 AM | |12:00 AM | ||
| | | | ||
|Alexey S | |'''Alexey S''' | ||
|Alexey P | |Alexey P | ||
|Alexey S | |Alexey S |
Revision as of 15:27, 12 September 2023
Short | Full Name | Skype link | Location | |
---|---|---|---|---|
Pavel | Pavel Skubakov | pavel@bloomex.ca | Pavel Skubakov | Georgia, Tbilisi |
Maxim M | Maxim Malikov | maxim@bloomex.ca | Maxim Malikov | Georgia, Tbilisi |
Maxim A | Maxim Abramov | maxim.abramov@bloomex.ca | Maxim Abramov | Georgia, Tbilisi |
Leon | Leon Gugushvili | leon.gugushvili@bloomex.ca | Leon Ggushvili | Georgia, Tbilisi |
Alexey P | Alexey Pozdeev | alexey.pozdeev@bloomex.ca | Alexey Pozdeev | Argentina, Buenos-Aires |
Alexey S | Alexey Solovev | alexey.solovev@bloomex.ca | Alexey Solovev | Argentina, Buenos-Aires |
Arthur | Arthur Matveev | arthur.matveev@bloomex.ca | Arthur Matveev | Georgia, Tbilisi |
Anton | Anton Dmytrenko | anton.dmytrenko@bloomex.ca | Anton Dmytrenko | Canada, Vancouver |
1st line IT-Support Schedule | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time calculated by time zone | Shift schedule | |||||||||||||||
Ottawa | Vanc | Melb | Cebu | Tbilisi | Baires | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||
12:00 AM | 9:00 PM | 2:00 PM | 12:00 PM | 8:00 AM | 1:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||||
1:00 AM | 10:00 PM | 3:00 PM | 1:00 PM | 9:00 AM | 2:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||||
2:00 AM | 11:00 PM | 4:00 PM | 2:00 PM | 10:00 AM | 3:00 AM | Leon | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||||
3:00 AM | 12:00 AM | 5:00 PM | 3:00 PM | 11:00 AM | 4:00 AM | Maxim M | Leon | Maxim M | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||
4:00 AM | 1:00 AM | 6:00 PM | 4:00 PM | 12:00 PM | 5:00 AM | Maxim M | Leon | Maxim M | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||
5:00 AM | 2:00 AM | 7:00 PM | 5:00 PM | 1:00 PM | 6:00 AM | Maxim M | Leon | Maxim M | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||
6:00 AM | 3:00 AM | 8:00 PM | 6:00 PM | 2:00 PM | 7:00 AM | Maxim M | Leon | Maxim M | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||
7:00 AM | 4:00 AM | 9:00 PM | 7:00 PM | 3:00 PM | 8:00 AM | Maxim M | Leon | Maxim M | Leon | Maxim-M | Maxim-M | Leon | Maxim-A | Leon | ||
8:00 AM | 5:00 AM | 10:00 PM | 8:00 PM | 4:00 PM | 9:00 AM | Maxim M | Maxim A | Maxim M | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||
9:00 AM | 6:00 AM | 11:00 PM | 9:00 PM | 5:00 PM | 10:00 AM | Maxim M | Maxim A | Maxim M | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||
10:00 AM | 7:00 AM | 12:00 AM | 10:00 PM | 6:00 PM | 11:00 AM | Maxim M | Maxim A | Maxim M | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||
11:00 AM | 8:00 AM | 1:00 AM | 11:00 PM | 7:00 PM | 12:00 PM | Maxim M | Maxim A | Maxim M | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||
12:00 PM | 9:00 AM | 2:00 AM | 12:00 AM | 8:00 PM | 1:00 PM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||||
1:00 PM | 10:00 AM | 3:00 AM | 1:00 AM | 9:00 PM | 2:00 PM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||||
2:00 PM | 11:00 AM | 4:00 AM | 2:00 AM | 10:00 PM | 3:00 PM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||||
3:00 PM | 12:00 PM | 5:00 AM | 3:00 AM | 11:00 PM | 4:00 PM | Maxim A | Maxim A | Maxim A | Leon | Maxim-M | Maxim-M | Maxim-A | ||||
4:00 PM | 1:00 PM | 6:00 AM | 4:00 AM | 12:00 AM | 5:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
5:00 PM | 2:00 PM | 7:00 AM | 5:00 AM | 1:00 AM | 6:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
6:00 PM | 3:00 PM | 8:00 AM | 6:00 AM | 2:00 AM | 7:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
7:00 PM | 4:00 PM | 9:00 AM | 7:00 AM | 3:00 AM | 8:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
8:00 PM | 5:00 PM | 10:00 AM | 8:00 AM | 4:00 AM | 9:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
9:00 PM | 6:00 PM | 11:00 AM | 9:00 AM | 5:00 AM | 10:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
10:00 PM | 7:00 PM | 12:00 PM | 10:00 AM | 6:00 AM | 11:00 PM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S | |
11:00 PM | 8:00 PM | 1:00 PM | 11:00 AM | 7:00 AM | 12:00 AM | Alexey S | Alexey P | Alexey S | Alexey P | Alexey S | Alexey S | Alexey P | Alexey P | Alexey P | Alexey S |