View API reports: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:View API Reports.png|center|thumb]] | [[File:View API Reports.png|center|thumb]] | ||
[https://adm.bloomex.ca/administrator/index2.php?option=com_brightreporter_log View API Reports Link] | [https://adm.bloomex.ca/administrator/index2.php?option=com_brightreporter_log View API Reports Link] | ||
The "View API reports" component is a tool designed for viewing reports related to the use of API (Application Programming Interface). | |||
It allows you to analyze and track the requests and responses that are received and sent through the API on your website. | |||
This component enables you to effectively monitor and manage interactions with external systems and services using the API, providing valuable insights into your web project. | |||
[[File:Menu View API Reports.png|center|thumb|872x872px]] |
Revision as of 17:28, 17 September 2023
The "View API reports" component is a tool designed for viewing reports related to the use of API (Application Programming Interface).
It allows you to analyze and track the requests and responses that are received and sent through the API on your website.
This component enables you to effectively monitor and manage interactions with external systems and services using the API, providing valuable insights into your web project.